2 RetailMeNot and SmartSource
RetailMeNot #1
Description | Value | Expiration |
---|---|---|
Degree Men Advanced Protection, UltraClear or MotionSense Antiperspirant Deodorant Stick (excluding Twin Packs and trial/travel size), any | $0.75 | 11/18/18 |
Degree Men Advanced Protection, UltraClear or MotionSense Antiperspirant Deodorant Stick Twin Pack or Dry Spray (excluding trial/travel size), any | $1.50 | 11/03/18 |
Degree Women MotionSense Antiperspirant Deodorant Stick or UltraClear Antiperspirant Deodorant (excluding Twin Packs and trial/travel size), any | $1.00 | 11/03/18 |
Degree Women MotionSense Dry Spray Antiperspirant or Clinical Protection Deodorant Product (excluding Twin Packs and trial/travel size), any | $1.50 | 11/03/18 |
Dove Beauty Bar 4pk or larger (excluding trial/travel size), any | $0.75 | 11/04/18 |
Dove Body Wash 22oz or larger or Shower Foam 13.5oz, any | $1.00 | 11/04/18 |
Dove Men+Care Bars 4pk or larger or Body Wash (excluding trial/travel size), any | $1.50 | 11/03/18 |
Dove Men+Care Foaming Body Wash Product, any | $2.00 | 11/03/18 |
FitCrunch Product (excluding Single Serve Protein Packs), any | $1.00 | 01/20/19 |
No7 Restore & Renew Multiaction Day Cream, Night Cream or Eye Cream, any | $2.00 | 01/31/19 |
No7 Restore & Renew Multiaction Serum 30ml and 50ml, any | $3.00 | 01/31/19 |
Reynolds Kitchens Quick Cut Plastic Wrap, any | $1.00 | 12/31/18 |
Suave Body Wash Product (excluding trial/travel size), any | $0.75 | 11/10/18 |
Suave Kids Hair Care Product (excluding trial/travel size), any | $1.00 | 11/17/18 |
Suave Men Products (excluding Twin Packs and trial/travel size), any | $0.50 | 11/04/18 |
Suave Professionals Wash and Care Product (excluding Twin Packs and trial/travel size), any | $1.00 | 11/18/18 |
Suave Professionals Wash and Care Products (excluding Twin Packs and trial/travel size), any TWO | $3.00 | 11/18/18 |
Suave Styling Product (excluding 2oz trial/travel size and Twin Packs), any | $1.00 | 11/18/18 |
Suave Styling Products (excluding 2oz trial/travel size and Twin Packs), any TWO | $3.00 | 11/18/18 |
TRESemme Dry Shampoo Product (excluding trial/travel size), any | $2.00 | 11/04/18 |
TRESemme Micro-Mist Hair Spray Product (excluding trial/travel size), any | $2.00 | 11/04/18 |
TRESemme Pro Collection Shampoo or Conditioner Products (excluding trial/travel size), any TWO | $5.00 | 11/04/18 |
RetailMeNot #2
Description | Value | Expiration |
---|---|---|
CeraVe Baby Product, any | $4.00 | 11/21/18 |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Product (excluding 1oz, 2oz, 2.9oz and 3oz trial/travel size), any TWO | $3.00 | 11/03/18 |
Garnier Nutrisse Haircolor Product, any | $2.00 | 11/17/18 |
Garnier SkinActive Sheet Masks, any | $0.50 | 11/17/18 |
Garnier SkinActive Product (excluding trial/travel size and Masks), any | $2.00 | 11/17/18 |
Garnier Whole Blends Shampoo, Conditioner or Treatment (excluding 3oz trial/travel size and 0.68oz Care Creams Mask), any | $2.00 | 11/03/18 |
L’Oreal Paris Eye Product (excluding Mascara), any | $1.00 | 11/17/18 |
L’Oreal Paris Magic Root Cover Up Spray, any | $1.00 | 11/17/18 |
L’Oreal Paris Colour Riche Lip Product, any | $2.00 | 11/17/18 |
L’Oreal Paris Cosmetic Face Product (excluding Magic Perfecting Base 0.17oz and Infallible Setting Spray 1oz), any | $2.00 | 11/17/18 |
L’Oreal Paris Lip Product (excluding Colour Riche Lipcolor), any | $2.00 | 11/17/18 |
L’Oreal Paris Mascara Product, any | $2.00 | 11/17/18 |
L’Oreal Paris Skincare Product (excluding trial/travel size), any | $2.00 | 11/17/18 |
L’Oreal Superior Preference, Excellence or Age Perfect by Excellence Haircolor Product, any | $2.00 | 11/17/18 |
L’Oreal Paris True Match Lumi Cushion Foundation, any | $2.00 | 11/17/18 |
L’Oreal Paris Elvive or Hair Expert Hair Care, Advanced Hairstyle or Studio Line Products (excluding Treatments 1oz and Shampoo and Conditioner 1oz and 3oz), any TWO | $3.00 | 11/04/18 |
L’Oreal Paris Superior Preference, Excellence or Age Perfect by Excellence Haircolor Products, any TWO | $6.00 | 11/04/18 |
Maybelline New York Eyeliner or Eyeshadow Product, any | $1.00 | 11/17/18 |
Maybelline New York Lip Product (excluding Baby Lips), any | $2.00 | 11/17/18 |
Maybelline New York Mascara Product (excluding trial/travel size and Mini), any | $2.00 | 11/17/18 |
Maybelline New York Super Stay Product, any | $3.00 | 11/17/18 |
CeraVe Healing Ointment Product (excluding 0.35oz), any | $3.00 | 11/21/18 |
CeraVe Product (excluding Cleanser Bar, travel size and 0.35oz Healing Ointment), any | $3.00 | 11/21/18 |
SmartSource
Description | Value | Expiration |
---|---|---|
Bausch+Lomb Lumify Product 2.5ml, any | $2.00 | 12/28/18 |
Bausch+Lomb Lumify Product 7.5ml, any | $4.00 | 12/28/18 |
Cacique Cheese or Cream 10oz or larger, any | $1.00 | 12/05/18 |
Cacique Chorizo 8oz or larger, any | $0.25 | 12/05/18 |
CoverGirl Eye Product (excluding Eyeshadows 1-Kit, Accessories and trial/travel size), any | $3.00 | 11/17/18 |
CoverGirl Face Product (excluding Cheekers, Accessories and trial/travel size), any | $2.00 | 11/17/18 |
CoverGirl Lip Product (excluding Accessories and trial/travel size), any | $2.00 | 11/17/18 |
Crunchmaster Purchase, any | $1.00 | 01/20/19 |
Delsym Product, any | $2.00 | 12/02/18 |
Farm Rich Snack 13.6oz or larger, any | $0.75 | 12/29/18 |
Fisherman’s Friend Product 38ct or larger, any | $1.00 | 11/04/18 |
Fisherman’s Friend Products, any TWO | $1.00 | 01/13/19 |
General Mills Cereal, any THREE | $1.00 | 12/01/18 |
Mucinex 12 Hour, any | $2.00 | 12/02/18 |
Mucinex Product, any | $2.00 | 12/02/18 |
Nature Valley Breakfast Biscuits, Biscuits with Almond Butter, Biscuits with Peanut Butter, Biscuits with Cocoa Almond Butter or Biscuits with Coconut Butter, any | $0.50 | 12/15/18 |
Nature Valley Granola Bars, Biscuits, Granola Cups, Layered Granola Bars, Soft-Baked Filled Squares or Peanut or Almond Butter Granola Bites Pouch 5ct or larger, any TWO | $0.50 | 12/15/18 |
Nature Valley Granola Cups, Layered Granola Bars or Granola Bites Pouch 5ct or larger, any | $0.50 | 12/15/18 |
Nonni’s Biscotti, any | $1.00 | 12/21/18 |
Nonni’s ThinAddictives, any | $1.00 | 12/21/18 |
OxiClean Laundry Detergent, any | $1.00 | 11/21/18 |
Pillsbury Refrigerated Baked Goods Products, any THREE | $1.00 | 01/12/19 |
Revlon ColorSilk Buttercream Hair Color, any | $2.00 | 11/04/18 |
Revlon Hair Color Products, any TWO | $1.00 | 11/04/18 |
Welch’s Fruit Rolls or Fruit ‘n Yogurt Snacks 6ct or larger, any | $0.50 | 12/01/18 |
Welch’s Fruit Snacks 8oz or larger or 8ct or larger, any TWO | $0.75 | 12/01/18 |