(2) RetailMeNot and (2) SmartSource
RetailMeNot #1
Description | Value | Expiration |
---|---|---|
Benadryl Product (excluding trial size), any | $1.00 | 10/05/19 |
Caress Beauty Bar Product 6pk or larger or Caress Botanicals Bars, any | $1.00 | 09/21/19 |
Caress Body Wash Product 12oz or larger (excluding Pumps 25.4oz), any | $1.00 | 09/21/19 |
Flonase Product 120ct or larger, any | $8.00 | 09/15/19 |
Flonase Product 60ct or larger, any | $4.00 | 10/06/19 |
Florida Crystals Organic Brown or Organic Powdered Raw Cane Sugar Products, any | $1.50 | 11/28/19 |
Florida Crystals Raw Cane Sugars or Demerara Sugar Products, any | $0.65 | 11/28/19 |
Lean Cuisine Entrees 5.25oz to 18oz, any TWO | $1.00 | 11/02/19 |
MagniLife Pain Relieving Foot Cream or Pain Relieving Foot Spray, any | $2.00 | 11/03/19 |
Pantene Products Including Gold Series Collection (excluding trial size), any TWO | $4.00 | 09/21/19 |
Purina Pet Food, Treats and/or Litter Purchase of $25.00 or more (excluding Waggin Train, T-Bonz and Yesterday’s News Items), any – THIS IS A TARGET STORE GIFT CARD COUPON | $5.00 Gift Card | 09/28/19 |
Stouffer’s Multi-Serve Entrée 25oz to 96oz, any | $1.00 | 11/02/19 |
Visine Product (excluding trial size), any | $1.50 | 10/05/19 |
Zyrtec Adult 70ct or Rhinocort Adult Product, any | $10.00 | 09/14/19 |
Zyrtec Adult Product 24ct to 45ct, any | $4.00 | 10/05/19 |
RetailMeNot #2
Description | Value | Expiration |
---|---|---|
Aussie Shampoo, Conditioner or Styling Products (excluding Masks and trial/travel size), any TWO | $2.00 | 09/21/19 |
Centrum MultiGummies 50ct or larger (excluding trial size), any | $4.00 | 09/22/19 |
Centrum Product or Centrum Silver Multivitamin 50ct or larger or Centrum MultiPlus Probiotics 30ct (excluding trial size), any | $4.00 | 09/22/19 |
Dial Foaming Hand Wash Pumps, Bar Soaps 3ct or larger or Dial Complete 2-in-1 Bar Soap or Liquid Hand Soap Refills, any TWO | $1.00 | 09/22/19 |
Dial or Tone Body Wash 12oz or larger or Bar Soap Items 6ct or larger (excluding trial/travel size), any TWO | $1.00 | 09/22/19 |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Products (excluding 1oz, 2oz, 2.9oz and 3oz sizes), any TWO | $3.00 | 09/21/19 |
Garnier Nutrisse, Olia or Express Retouch Hair Color Product, any | $2.00 | 09/28/19 |
Garnier Skin Active Cleanser (excluding trial/travel size and Masks), any | $2.00 | 09/21/19 |
Garnier Skin Active Moisturizer (excluding trial/travel size and Masks), any | $3.00 | 09/21/19 |
Garnier Whole Blends Shampoo, Conditioner or Treatment Products (excluding 3oz travel and 0.68oz Care Cream Mask), any TWO | $4.00 | 09/21/19 |
Gillette Razor or Blade Refill 4ct or larger (excluding Disposables, Venus Products and trial/travel size), any | $4.00 | 10/05/19 |
Herbal Essences Bio:Renew Shampoo, Conditioner or Styling Products (excluding Masks, 100ml Shampoo and Conditioners, Color, Body Wash and trial/travel size), any TWO | $2.00 | 09/21/19 |
Herbal Essences Shampoo, Conditioner or Styling Products (excluding Bio:Renew, Color, Body Wash and trial/travel size), any TWO | $2.00 | 09/21/19 |
L’Oreal Pairs Root Precision or Magic Root Cover Up Product, any | $1.00 | 10/05/19 |
L’Oreal Paris Color Rich Lip Product, any | $2.00 | 10/05/19 |
L’Oreal Paris Cosmetic Face Product (excluding trial size), any | $2.00 | 10/05/19 |
L’Oreal Paris El Vive Shampoos, Conditioner or Treatment Product (excluding 1oz Product, 3oz Shampoo and Conditioner, Twin Packs or Value Product), any TWO | $3.00 | 09/21/19 |
L’Oreal Paris El Vive Treatment or Rapid Reviver Product (excluding 1oz Treatment and trial/travel size), any | $2.00 | 09/21/19 |
L’Oreal Paris Eyeliner, Eye Shadow or Eyebrow Product (excluding Color Rich Monos), any | $1.00 | 10/05/19 |
L’Oreal Paris Lip Product (excluding Color Rich Lip), any | $2.00 | 10/05/19 |
L’Oreal Paris Mascara or Lash Serum Solution, any | $2.00 | 10/05/19 |
L’Oreal Paris RevitaLift Derm Intensives, Volume Filler, Triple Power or Miracle Blur or Age Perfect Cell Renewal, Hydra Nutrition or Rosy Tone Product (excluding Cleansers and trial/travel size), any | $4.00 | 09/21/19 |
L’Oreal Paris Superior Preference or Excellence Hair Color Product, any | $2.00 | 10/05/19 |
L’Oreal Paris Superior Preference or Excellence Hair Color Product, any TWO | $5.00 | 10/05/19 |
Olay Bar Soap 4ct or larger, Body Wash, Hand & Body Lotion or In-Shower Body Lotion (excluding 1 Bar and trial/travel size), any TWO | $2.00 | 09/21/19 |
Olay Bar Soap 4ct or larger, Body Wash, Hand & Body Lotion or In-Shower Body Lotion (excluding 1 Bar and trial/travel size), any | $0.75 | 09/21/19 |
Renuzit Adjustables Air Fresheners Cones – Buy THREE, Get ONE FREE | B3G1 FREE | 10/06/19 |
Renuzit Oils, any | $1.50 | 10/06/19 |
SmartSource #1
Description | Value | Expiration |
---|---|---|
Allegra Allergy 24HR 24ct or larger, any | $5.00 | 09/28/19 |
Allegra Allergy 24HR 60ct or 70ct, any | $8.00 | 09/15/19 |
Allegra Children’s Allergy Product, any | $3.00 | 09/28/19 |
Allegra-D Allergy & Congestion, any | $5.00 | 09/28/19 |
Aveeno Baby Sensitive All Over Wipes (excluding 10ct), any | $2.00 | 10/05/19 |
Bausch + Lomb Ocuvite Product, any | $3.00 | 11/01/19 |
Blink Contacts Lubricating Eye Drops or Blink-N-Clean Lens Drops, any | $3.00 | 10/14/19 |
Blink RevitaLens Multi-Purpose Disinfecting Solution or Acuvue RevitaLens Multi-Purpose Disinfecting Solution 10oz, any | $3.00 | 10/14/19 |
Blink RevitaLens Multi-Purpose Disinfecting Solution or Acuvue RevitaLens Multi-Purpose Disinfecting Solution 20oz, any | $5.00 | 10/14/19 |
Blink Tears Lubricating Eye Drops, Blink GelTears Lubricating Eye Drops or Blink Tears Preservative Free Lubricating Eye Drops, any | $3.00 | 1014/19 |
Chobani Gimmies Yogurt Multi-Pack, any | $1.00 | 10/05/19 |
Chobani Single Serve Yogurt and Non Dairy Products, any FIVE | $1.00 | 10/05/19 |
Cottonelle GentleCare Toilet Paper Rolls 6pk or larger, any | $1.00 | 10/06/19 |
Cottonelle Toilet Paper Rolls 6pk or larger, any | $1.00 | 10/06/19 |
Eucerin Body Product 8oz or larger AND Eucerin Baby Product (excluding trial size and Face Products), any | $2.00 | 09/21/19 |
Eucerin Body Product 8oz or larger AND Eucerin Hand Crème Product (excluding trial size, Baby and Face Products), any | $5.00 | 09/21/19 |
Fantastik All-Purpose Cleaner Products, any TWO | $1.25 | 10/19/19 |
Mitchum Antiperspirant and Deodorant (excluding trial size), any | $1.00 | 10/05/19 |
Nasacort Allergy 24HR 120 sprays, any | $5.00 | 09/28/19 |
Nasacort Allergy 24HR 240 sprays, any | $8.00 | 09/28/19 |
Nasacort Allergy 24HR Children’s 60 sprays, any | $3.00 | 09/28/19 |
Pledge Product, any | $0.75 | 10/19/19 |
REMfresh Product 12ct and 36ct, any | $3.00 | 09/30/19 |
Schick or Skintimate Disposable Razor Packs (excluding 1ct, Skintimate Twin Blades and Xtreme2 2ct and 6ct), any TWO | $6.00 | 09/28/19 |
Schick or Skintimate Disposable Razor Packs (excluding 1ct, Skintimate Twin Blades and Xtreme2 2ct and 6ct), any | $3.00 | 09/28/19 |
Scrubbing Bubbles Bathroom Cleaning Product, any | $0.50 | 10/19/19 |
Scrubbing Bubbles Toilet Bowl Cleaner Product, any | $0.50 | 10/19/19 |
St. Joseph Aspirin 90ct or larger, any | $2.00 | 10/31/19 |
St. Joseph Low Dose Aspirin, any | $1.00 | 10/31/19 |
Tena Product, any | $3.00 | 09/22/19 |
Toffifay Pack, any | $1.00 | 11/03/19 |
Tylenol Adult, Tylenol PM or Simply Sleep Product (excluding Tylenol Cold or Sinus and trial size), any | $1.00 | 10/08/19 |
Windex Products, any TWO | $1.00 | 10/19/19 |
Xyzal Allergy 24HR 10ct or Xyzal Children’s 5oz, any | $3.00 | 09/28/19 |
Xyzal Allergy 24HR 35ct or 55ct, any | $5.00 | 09/28/19 |
Xyzal Allergy 24HR 80ct, any | $8.00 | 09/14/19 |
SmartSource #2
Description | Value | Expiration |
---|---|---|
2000 Flushes Automatic Toilet Bowl Cleaner, any | $0.55 | 12/08/19 |
Aleve or Aleve Back and Muscle Pain 40ct or larger or Aleve PM 20ct or larger, any | $2.00 | 09/15/19 |
Bayer Aspirin Product 200ct or larger, any | $2.00 | 09/22/19 |
Betty Crocker Fruit Shapes, Fruit by the Foot, Fruit Gushers or Fruit Roll-Ups Fruit Flavored Snacks, Mott’s Fruit Flavored Snacks or Sunkist Fruit Flavored Snacks Boxes, any TWO | $0.50 | 11/02/19 |
BIC Soleil, BIC Flex or BIC Comfort 3 Hybrid Disposable Razor Pack (excluding Silky Touch and Twin Select Razors and BIC trial and travel size), any | $3.00 | 09/19/19 |
Blue Dog or Cat Treats Bag, any | $1.00 | 10/20/19 |
Blue Dry Dog or Cat Food Bag 5lb or larger, any | $5.00 | 10/20/19 |
Blue Wet Dog or Cat Food Cans, any TWO | $1.00 | 10/20/19 |
Citracal Product 70ct or larger (excluding Petites 100ct), any | $4.00 | 09/22/19 |
Clairol Color Crave or Specialty Blonding Collection, any | $3.00 | 09/21/19 |
Clairol Nice n Easy, Permanent Root Touch-Up or Natural Instincts Hair Color Box (excluding Natural Instincts Crema Keratina Hair Color), any | $2.00 | 09/21/19 |
Clairol Nice n Easy, Permanent Root Touch-Up or Natural Instincts Hair Color Boxes (excluding Natural Instincts Crema Keratina Hair Color), any | $5.00 | 09/21/19 |
Clairol Root Touch-Up Blending Gel or Temporary Root Touch-Up Box, any | $4.00 | 09/21/19 |
Claritin Non-Drowsy 15ct or larger, any | $8.00 | 09/15/19 |
Claritin Non-Drowsy 30ct or larger, any | $6.00 | 09/15/19 |
Claritin Non-Drowsy 30ct or larger, any | $4.00 | 10/05/19 |
Claritin Non-Drowsy Children’s 4oz or 10ct or larger or Claritin RediTabs for Juniors 10ct or larger, any | $2.00 | 10/05/19 |
Claritin Non-Drowsy Children’s 8oz or 20ct or larger or Claritin RediTabs for Juniors 30ct, any | $4.00 | 09/15/19 |
Claritin Non-Drowsy Liqui-Gels 60ct or Claritin Tablets 70ct or larger, any | $10.00 | 09/15/19 |
Claritin-D Non-Drowsy 15ct or larger, any | $4.00 | 09/15/19 |
CoverGirl Foundation or Powder (excluding Accessories and trial and travel size), any | $2.00 | 10/05/19 |
CoverGirl Lip Product (excluding Accessories and trial and travel size), any | $1.00 | 10/05/19 |
CoverGirl Mascara (excluding Accessories and trial and travel size), any | $2.00 | 10/05/19 |
Duracell Battery Product, any | $1.00 | 10/05/19 |
Egg-Land’s Best Cage Free Eggs, any | $0.50 | 12/08/19 |
Egg-Land’s Best Eggs, any | $0.50 | 12/08/19 |
Egg-Land’s Best Hard Cooked & Peeled Eggs or Cage Free or Organic Hard Cooked and Peeled Eggs, any | $0.35 | 12/08/19 |
Egg-Land’s Best Organic Eggs, any | $0.50 | 12/08/19 |
Flintstones or One A Day Kids Multivitamin Product 100ct or larger, any | $3.00 | 09/22/19 |
Halls Products 10ct or larger, any TWO | $1.00 | 10/19/19 |
Kikkoman Seasoning Mixes or Kikkoman Products, any TWO (DND) | $1.00 | 01/31/20 |
Kikkoman Teriyaki Takumi, any (DND) | $1.00 | 01/31/20 |
Land O’ Lakes Soft Squeeze Spread, any | $0.75 | 10/20/19 |
Nature Valley Granola Bars, Biscuits, Granola Cups, Layered Granola Bars, Soft Baked Filled Squares, Protein Bars, Granola Snack Mix or Peanut or Almond Butter Granola Bites Boxes 5ct or larger, any TWO | $0.50 | 11/02/19 |
Nature Valley Wafer Bars Box 5ct or larger, any | $0.50 | 11/02/19 |
One A Day Multivitamin 50+ Product, any | $3.00 | 09/22/19 |
One A Day Multivitamin Product (excluding Tablets 60ct), any | $3.00 | 09/22/19 |
Panera Soup, Mac and Cheese, Chili, Pasta or Stew, any | $1.00 | 10/13/19 |
Panera Soup, Mac and Cheese, Chili, Pasta or Stew, any TWO | $2.00 | 10/13/19 |
Spot Shot Instant Carpet Stain Remover, any | $0.55 | 12/08/19 |
Tabasco 5oz or larger, any | $1.00 | 11/30/19 |
Zegerid OTC Product, any | $4.00 | 09/22/19 |