Some coupons are regional and might not be in your paper.
RetailMeNot
| Description | Value | Expiration |
|---|---|---|
| Adams Flea & Tick Collars 2pk, any | $5.00 | 06/30/18 |
| Adams Flea Tick & Products (excluding Single Pack Collars), any | $2.00 | 06/30/18 |
| Adams or Adams Plus Flea & Tick Spot On For Dogs 3 Month or 6 Month Supply, any | $2.00 | 06/30/18 |
| Advil Product 20ct or larger or Advil PM 20ct or larger, any | $1.00 | 05/20/18 |
| Advil Sinus, Allergy or Cold Product, any | $3.00 | 05/20/18 |
| Caltrate Product, any | $1.00 | 05/20/18 |
| Centrum MultiGummies 70ct or larger (excluding trial and travel size), any | $3.00 | 05/13/18 |
| Centrum or Centrum Silver Multivitamin 60ct or larger (excluding trial and travel size), any | $3.00 | 05/13/18 |
| Centrum Product, any | $1.00 | 05/20/18 |
| Clear Care Solution Twin Pack, any | $5.00 | 05/26/18 |
| Emergen-C Product, any | $1.00 | 05/20/18 |
| Extra Chewy Mints Package 1.5oz, any (DND) | $0.50 | 07/22/18 |
| L’Oreal Paris Ever Haircare Product (excluding 3oz trial size and Sheet Masks), any | $3.00 | 05/26/18 |
| Newman’s Own Thin & Crispy Pizza, any | $1.00 | 05/26/18 |
| Nexium 24HR Product, any | $2.00 | 05/20/18 |
| Opti-Free or Clear Care Solution 10oz or larger, any | $3.00 | 05/26/18 |
| Opti-Free Solution Twin Pack, any | $5.00 | 05/26/18 |
| Peet’s Coffee K-Cup Pack 10ct, 16ct, and 32ct or Bag 10oz, 12oz or 20oz, any | $2.00 | ??? |
| Preparation H Product, any | $1.00 | 06/24/18 |
| Princeton Research Health Apple Lean Apple Cider Vinegar Product, any | $2.00 | 06/29/18 |
| Slow-Mag Tablets, any | $2.00 | 06/30/18 |
| Snickers Minis, Twix Minis, Milky Way Minis, 3 Musketeers Minis or Variety Bags 8oz or above, any TWO (DND) | $1.00 | 05/20/18 |
| Systane Eye Drops 5ml or larger, any | $5.00 | 05/26/18 |
| Systane iCaps Eye Vitamins, any | $5.00 | 05/26/18 |
| ThermaCare 2ct or larger, any | $1.00 | 05/20/18 |
| Zaditor Eye Drops 5ml or larger, any | $5.00 | 05/26/18 |
SmartSource #1
| Description | Value | Expiration |
|---|---|---|
| ACT Dry Mouth Product (excluding trial or travel size), any | $1.00 | 06/09/18 |
| ACT Product (excluding trial or travel size), any | $1.00 | 06/09/18 |
| Alaway Antihistamine Eye Drops Pack, any | $2.00 | 07/31/18 |
| Alaway Antihistamine Eye Drops, any TWO or Twin Pack, any | $5.00 | 07/31/18 |
| Allegra Allergy 24HR Product 24ct or larger, any | $8.00 | 05/05/18 |
| Allegra Allergy 24HR Product 60ct or 70ct, any | $15.00 | 05/05/18 |
| Allegra Children’s Product, any | $3.00 | 05/12/18 |
| Allegra-D Product, any | $5.00 | 05/12/18 |
| Amope Pedi Perfect Refill, any | $5.00 | 05/13/18 |
| Amope Pedi Perfect Wet & Dry Rechargeable Foot File, any | $10.00 | 05/13/18 |
| Bausch+Lomb Ocuvite Gummies Product, any | $5.00 | 07/07/18 |
| Bausch+Lomb Ocuvite Product, any | $3.00 | 07/07/18 |
| Biotrue 10oz, Renu 12oz or Boston, any | $2.00 | 07/28/18 |
| Biotrue Twin Pack 2x10oz or Renu Twin Pack 2x12oz, any | $5.00 | 07/28/18 |
| Brut Classic Fragrance 3.5oz, 5oz or 7oz or Antiperspirant/Deodorant 2oz, 2.25oz, 2.5oz, 4oz, 6oz or 10oz (excluding Razors, Soap or Revolution Deodorant Product), any | $1.00 | 05/20/18 |
| Bush’s Baked Beans 16oz (excluding Bush’s Grillin’ Beans, Variety Beans, Chili Beans, Organic Beans, Savory Beans, Cocina Latina and Chili Magic), any TWO | $1.00 | 06/10/18 |
| Bush’s Baked Beans 28oz or Grillin’ Beans 21oz to 22oz (excluding Variety Beans, Chili Beans, Organic Beans, Savory Beans, Cocina Latina and Chili Magic), any TWO | $1.00 | 06/10/18 |
| Bush’s Savory Beans Black Bean Fiesta (excluding Bush’s Baked Beans, Grillin’ Beans, Variety Beans, Chili Beans, Cocina Latina and Chili Magic), any | $1.00 | 06/10/18 |
| Bush’s Variety Beans, Organic Beans or Chili Beans (excluding Bush’s Baked Beans, Grillin’ Beans, Savory Beans, Cocina Latina and Chili Magic), any TWO | $1.00 | 06/10/18 |
| Clairol Age Defy Hair Color, Vidal Sassoon Hair Color or Natural Instincts Crema Keratina Hair Color Box (excluding VS Shampoo, Conditioner, Styler or trial/travel size), any | $3.00 | 05/12/18 |
| Clairol Hair Color Box (excluding Color Crave, Age Defy, Balsam, Textures & Tones and trial size), any | $3.00 | 05/12/18 |
| Cortizone 10 Product Including 1oz or larger, any | $1.00 | 05/27/18 |
| CoverGirl + Olay Product (excluding Accessories and trial size), any | $3.00 | 06/02/18 |
| CoverGirl Product (excluding CoverGirl+Olay, Eye Shadows 1-Kit, Cheekers, Accessories and trial size), any | $2.00 | 06/02/18 |
| CoverGirl Products (excluding CoverGirl+Olay, Eye Shadows 1-Kit, Cheekers, Accessories and trial size), any TWO | $3.00 | 06/02/18 |
| Dulcolax Tablets 25ct or larger or Dulcolax Suppositories Product 4ct or larger, any | $2.00 | 05/31/18 |
| Gold Bond Product (excluding 1oz), any | $1.00 | 05/27/18 |
| Harbor Freight Store Coupons | Various | Varies |
| Icy Hot, Aspercreme, Capzasin, Sportscreme, Arthritis Hot or Flexall Product, any | $1.00 | 05/29/18 |
| Juicy Juice Splashers Carton, any | $1.00 | 06/18/18 |
| Kaboom Bathroom Cleaner, any | $0.50 | 06/24/18 |
| Kaboom Bathroom Cleaners, any TWO | $1.00 | 06/24/18 |
| Kaopectate Product, any | $1.50 | 05/31/18 |
| Lifeway Elixir, any TWO | $1.50 | 05/31/18 |
| Lifeway Kefir Bottle 32oz, any | $1.00 | 05/31/18 |
| Lifeway Kefir Cup, any | $1.00 | 05/31/18 |
| Lifeway Probiotic Supplement 30 Day Supply, any | $5.00 | 05/31/18 |
| Lifeway ProBugs 4pk, any | $1.00 | 05/31/18 |
| Lifeway Skyr Cup, any | $1.00 | 05/31/18 |
| Nasacort Allergy 24HR Product 120 Sprays, any | $8.00 | 05/05/18 |
| Nasacort Allergy 24HR Product 240 Sprays, any | $15.00 | 05/05/18 |
| Nature Valley Granola Bars, Nature Valley Biscuits, Nature Valley Granola Cups, Nature Valley Layered Granola Bars or Nature Valley Soft-Baked Filled Squares Boxes 5ct or larger, any TWO | $0.50 | 06/23/18 |
| Olive Garden Italian Kitchen Restaurant Coupons | Various | Varies |
| Purina Beneful Dry Dog Food Bag (excluding Purina Beneful Grain Free, Purina Beneful Select 10 and Purina Beneful Simple Goodness), any | $2.00 | 05/27/18 |
| Purina Beneful Grain Free, Purina Beneful Select 10 or Purina Beneful Simple Goodness Dog Food Bag or Carton, any | $3.00 | 05/27/18 |
| Purina Beneful Wet Dog Food Variety Pack 12ct or smaller, any | $2.00 | 05/27/18 |
| Purina Fancy Feast Broths Gourmet Cat Complement Pouches, any FIVE | $1.00 | 07/31/18 |
| Purina Fancy Feast Purely Filets Wet Cat Food Pouches, any THREE | $1.00 | 07/31/18 |
| Purina Friskies Wet Cat Food Cans 5.5oz (excluding Variety Packs), any TWENTY-FOUR | $2.00 | 07/31/18 |
| Purina Purely Fancy Feast Entrees Wet Cat Food Trays, any FIVE | $1.00 | 07/31/18 |
| Purina Tidy Cats Clumping Cat Litter Package, any | $1.00 | 06/29/18 |
| Purina Tidy Cats Lightweight Cat Litter Package, any | $2.00 | 06/29/18 |
| Purpose Bar Soap, any | $1.00 | 06/29/18 |
| Purpose Cleanser or Moisturizer, any | $2.00 | 06/29/18 |
| Rolaids Bottle, any | $1.50 | 06/02/18 |
| Scotch-Brite Scrub Sponge Multi-Packs 3ct or more, any TWO | $1.00 | 05/31/18 |
| Selsun Blue Product, any | $1.00 | 06/30/18 |
| Spray n’ Wash Laundry Stain Remover, any | $0.75 | 06/01/18 |
| Steak ‘n Shake Restaurant Coupons | Various | Varies |
| Sure Product 2.6oz, 2.7oz or 6oz, any | $1.00 | 05/20/18 |
| Unisom Product, any | $1.00 | 07/28/18 |
| Wet Ones Hand Wipes Canister or Singles (excluding Travel Packs 20ct), any | $0.75 | 06/30/18 |
| Wet Ones Hand Wipes Canisters or Singles (excluding Travel Packs 20ct), any TWO | $1.25 | 06/30/18 |
| Xyzal Allergy 24HR 10ct or Xyzal Children’s Product, any | $3.00 | 05/12/18 |
| Xyzal Allergy 24HR Product 35ct or 55ct, any | $8.00 | 05/05/18 |
| Xyzal Allergy 24HR Product 80ct, any | $15.00 | 05/05/18 |
| Zantac Tablets Product 24ct or larger, any | $3.00 | 06/02/18 |
SmartSource #2
| Description | Value | Expiration |
|---|---|---|
| Ajax Ultra Dish Liquid 28oz or larger, any | $0.50 | 05/12/18 |
| Aleve or Aleve PM 40ct or larger (excluding Aleve-D Products), any | $2.00 | 05/27/18 |
| Aleve or Aleve PM 80ct or larger (excluding Aleve-D Products), any | $4.00 | 05/06/18 |
| Aveeno Body Wash or Body Lotion (excluding 2.5oz or lower), any | $2.00 | 05/26/18 |
| Aveeno Facial Care Product (excluding Cleansing Bars), any | $2.00 | 05/26/18 |
| Aveeno Hair Care Product, any | $1.00 | 05/26/18 |
| Aveeno Sun Care Product, any | $2.00 | 05/26/18 |
| Band-Aid Hydro Seal Adhesive Bandage Product, any | $2.00 | 06/02/18 |
| Band-Aid Premium Adhesive Bandage Product: Skin-Flex, Tough-Strips, Flexible Fabric, Antibiotic or Water Block, any | $1.00 | 06/02/18 |
| Band-Aid Value Adhesive Bandage: Sheer, Clear, Plastic or Decorated or Band-Aid First Aid Product, any | $0.50 | 06/02/18 |
| Blink Lid Wipes or Blink Omega-3 Fish Oil Supplement, any | $3.00 | 06/04/18 |
| Blink RevitaLens Multi-Purpose Disinfecting Solution 10oz or Complete Multi-Purpose Solution 12oz, any | $3.00 | 06/04/18 |
| Blink RevitaLens Multi-Purpose Disinfecting Solution 20oz or Complete Multi-Purpose Solution 24oz, any | $5.00 | 06/04/18 |
| Blink Tears, Blink Tears Preservative Free, Blink GelTears Lubricating Eye Drops, Blink-N-Clean Lens Drops or Blink Contacts Lubricating Eye Drops, any | $3.00 | 06/04/18 |
| ClariSpray 120 Spray, any | $10.00 | 05/06/18 |
| ClariSpray, any | $4.00 | 05/27/18 |
| Claritin Children’s Non-Drowsy 4oz or 10ct or larger or Claritin RediTabs for Juniors 10ct or larger, any | $2.00 | 05/27/18 |
| Claritin Children’s Non-Drowsy 8oz or 20ct or larger or Claritin RediTabs for Juniors 30ct, any | $4.00 | 05/06/18 |
| Claritin Non-Drowsy 70ct or larger, any | $10.00 | 05/06/18 |
| Claritin Non-Drowsy or Claritin Liqui-Gels 30c or larger, any | $4.00 | 05/27/18 |
| Claritin RediTabs 30ct, any | $4.00 | 05/27/18 |
| Claritin-D Non-Drowsy 15ct or larger, any | $4.00 | 05/27/18 |
| Claritin-D Non-Drowsy 15ct or larger, any | $6.00 | 05/06/18 |
| Dole Frozen Fruit Bag 32oz or greater, any | $1.50 | 07/22/18 |
| Dole Frozen Fruit Bag, any | $0.75 | 07/22/18 |
| Ensure Multipacks, any TWO | $7.00 | 05/13/18 |
| Galbani String Cheese or Snack Cheese 6oz or larger, any | $1.00 | 07/31/18 |
| Glucerna Product, any | $2.00 | 06/02/18 |
| Johnsonville Flame Grilled Sausage Package, any | $1.00 | 08/31/18 |
| Kemps Frozen Yogurt Items 16oz or larger, any TWO (DND) | $1.00 | 06/09/18 |
| Mott’s Juice and/or Applesauce, any TWO | $1.00 | 06/22/18 |
| Mott’s Sensibles Juice Bottle 64oz, Bottles 8oz 6pk or Pouches 6oz 8pk, any | $0.75 | 06/22/18 |
| Neosporin First Aid Product, any | $1.00 | 06/02/18 |
| Niagara Starch Spray 20oz or 22oz, any | $0.50 | 07/29/18 |
| Speed Stick Lady Antiperspirant/Deodorant 2.3oz or larger (excluding 1.7oz, 1.4oz and 0.5oz trial size), any | $0.50 | 05/19/18 |
| Speed Stick Men’s Antiperspirant/Deodorant 2.7oz or larger (excluding 2oz, 1.8oz, 1.7oz and 0.5oz trial size), any | $0.50 | 05/19/18 |
| Suavitel Fabric Softener 44oz or larger, any | $1.00 | 05/19/18 |
| Tena Product, any | $3.00 | 05/13/18 |
P&G
| Description | Value | Expiration |
|---|---|---|
| Align Probiotic Supplement Product (excluding trial/travel size), any | $2.00 | 05/12/18 |
| Align Probiotic Supplement Product 49ct or larger (excluding trial/travel size), any | $3.00 | 05/12/18 |
| Always Discreet Incontinence Liner or Pad (excluding other Always Products and trial/travel size), any | $2.00 | 05/12/18 |
| Always Discreet Underwear (excluding other Always Products and trial/travel size), any | $2.00 | 05/12/18 |
| Always Liners 30ct or higher or Always Wipes 20ct or higher (excluding Always Discreet), any | $0.50 | 05/12/18 |
| Always Radiant or Infinity Pads 11ct or higher (excluding Always Discreet), any TWO | $2.00 | 05/12/18 |
| Bounty Basic, Bounty Essentials or Charmin Essentials Product (excluding Single Rolls and trial/travel size), any | $1.00 | 05/26/18 |
| Bounty Product (excluding trial/travel size), any | $0.25 | 05/26/18 |
| Charmin Toilet Paper Product or Charmin Freshmates (excluding Single Roll), any | $0.25 | 05/26/18 |
| Crest 3D White Glamorous White, 1 HR Express, Professional Effects, FlexFit, Gentle Routine, Monthly Whitening Boost, Vivid or Whitestrips with Light (excluding Noticeably White and trial/travel size), any | $5.00 | 05/12/18 |
| Crest Mouthwash 437ml/16oz or larger (excluding trial/travel size), any | $1.00 | 05/12/18 |
| Crest Toothpaste or Liquid Gel 3oz or more or Kids Toothpaste 3oz or more (excluding Crest Cavity, Baking Soda, Tartar Control/Protection, Doc McStuffins, Cars, Princesses 4.6oz and trial/travel size), any | $1.00 | 05/12/18 |
| Dawn Ultra 19.4oz or smaller (excluding Dawn Simply Clean and trial/travel size), any | $0.25 | 05/26/18 |
| Dawn Ultra 34.6oz or larger (excluding Dawn Simply Clean), any | $0.50 | 05/26/18 |
| Febreze Product (excluding Unstopables and trial/travel size), any – Buy ONE, Get ONE FREE – Up to $3.29 | B1G1 FREE | 05/12/18 |
| Febreze Unstopables Product (excluding Unstopables In wash Scent Booster and trial/travel size) – Buy ONE, Get ONE FREE – Up to $4.29 | B1G1 FREE | 05/12/18 |
| Fixodent Adhesive Twin or Triple Pack 1.4oz or larger (excluding trial/travel size), any | $2.50 | 05/26/18 |
| Gillette Antiperspirant/Deodorant 1.6oz or larger (excluding trial/travel size), any THREE | $1.00 | 05/12/18 |
| Gillette or Venus Razor (excluding Gillette3, Gillette5 and Disposables), any | $2.00 | 05/26/18 |
| Gillette or Venus/Daisy Disposable 2ct or larger (excluding Sensor2 2ct and Daisy 2ct), any | $3.00 | 05/26/18 |
| Head & Shoulders Products 380ml/12.8oz or larger or Clinical Solutions (excluding trial/travel size), any TWO | $4.00 | 05/12/18 |
| Herbal Essences Bio: Renew Shampoo, Conditioner or Styling Products (excluding Color, Body Wash, 100mls and trial/travel size), any TWO | $4.00 | 05/12/18 |
| Luvs Diapers (excluding trial/travel size), any | $1.50 | 05/12/18 |
| Metamucil Fiber Supplement Product, any | $2.00 | 05/12/18 |
| Mr. Clean Liquid (excluding trial/travel size), any | $0.25 | 05/12/18 |
| Mr. Clean Magic Eraser (excluding trial/travel size), any | $0.50 | 05/12/18 |
| Olay Bar Soap 4ct or larger or Olay Body Wash (excluding trial/travel size and 1 Bar), any | $1.00 | 05/12/18 |
| Olay Eyes or Olay Whips or Olay Regenerist, Luminous or Total Effects Facial Moisturizer (excluding trial/travel size) – Buy ONE, Get ONE Olay Facial Cleanser FREE – Up to $8.00 | B1G1 FREE | 05/12/18 |
| Olay Pro-X Cleansing System (excluding Refills and trial/travel size), any | $4.00 | 05/12/18 |
| Old Spice 2-in-1 or Styling Product (excluding trial/travel size), any | $1.00 | 05/12/18 |
| Old Spice Products (excluding trial/travel size), any THREE | $1.00 | 05/12/18 |
| Oral-B Adult or Kids Manual Toothbrush (excluding Healthy Clean, Cavity Defense and trial/travel size), any | $1.00 | 05/12/18 |
| Pampers Diapers or Easy Ups Training Underwear Bags, any TWO or Box (excluding trial/travel size), any | $3.00 | 05/12/18 |
| Pampers Easy Ups Training Underwear or Underjams Absorbent Night Wear Bags, any TWO or Box (excluding trial/travel size), any | $3.00 | 05/12/18 |
| Pampers Wipes 56ct or higher, any | $0.50 | 05/12/18 |
| Pantene 3 Minute Miracle, Styler or Treatment Product, (excluding trial/travel size), any | $1.50 | 05/12/18 |
| Pantene Micellar Pro-V Blends or Foam Conditioner Products (excluding trial/travel size), any TWO | $4.00 | 05/12/18 |
| Pantene Products (excluding Shampoo and Conditioner 6.7oz, 7.9oz and trial/travels size), any THREE | $5.00 | 05/12/18 |
| Pantene Shampoo 20.1oz or greater – Buy ONE, Get ONE Pantene Foam Conditioner FREE – Up to $5.99 | B1G1 FREE | 05/12/18 |
| Pepto Bismol Products, any TWO | $1.00 | 05/12/18 |
| Prilosec OTC Product, any | $1.00 | 05/26/18 |
| Puffs Facial Tissues Including Multi-Packs (excluding Puffs To Go Singles), any | $0.25 | 05/12/18 |
| Swiffer Refill or WetJet Solution (excluding trial/travel size), any | $2.00 | 05/12/18 |
| Tampax Pearl or Radiant Tampons 16ct or higher, any TWO | $2.00 | 05/12/18 |
| ZzzQuil Product (excluding trial/travel size), any | $1.00 | 05/12/18 |

One thought on “Insert Preview 04/29”