1 RetailMeNot, 2 SmartSource and 1 P&G
RetailMeNot
| Description | Value | Expiration |
|---|---|---|
| Advil Product 40ct or larger or Advil PM 20ct or larger, any | $2.00 | 05/12/19 |
| All Product (excluding trial size), any | $1.00 | 05/18/19 |
| All Single Dose Product (excluding trial size), any | $2.00 | 05/18/19 |
| Benadryl Adult Product (excluding trial/travel size), any | $1.00 | 05/26/19 |
| Caltrate Product, any | $2.00 | 05/12/19 |
| Centrum MultiGummies 60ct or larger (excluding trial and travel size), any | $3.00 | 05/12/19 |
| Centrum or Centrum Silver Multivitamin 60ct or larger or Centrum Multi+Probiotics 30ct (excluding trial and travel size), any | $3.00 | 05/12/19 |
| Centrum Product, any | $2.00 | 05/12/19 |
| Cosequin Joint Health Supplement for Cats, any | $2.00 | 07/01/19 |
| Cosequin Joint Health Supplement for Dogs, any | $5.00 | 07/01/19 |
| Dimetapp Product, any | $2.00 | 05/12/19 |
| Emergen-C Product 7ct or larger, any | $2.00 | 05/12/19 |
| Garnier Fructis Shampoo, Conditioner, Treatment or Styling Products (excluding 2oz, 2.9oz and 3oz travel size), any TWO | $3.00 | 05/04/19 |
| Garnier Whole Blends Shampoo, Conditioner or Treatment Products (excluding 3oz travel size and 0.68oz Care Cream Mask), any TWO | $3.00 | 05/11/19 |
| IHOP Restaurant Coupons | Various | 06/09/19 |
| L’Oreal Paris EVER Shampoo, Conditioner or Treatment (excluding 3oz trial size, Sheet Masks, Value Packs and Kits), any | $3.00 | 05/25/19 |
| Nexium 24HR Product, any | $2.00 | 05/12/19 |
| Nutrisystem or Nutrisystem D 5-Day Weight Loss Kit, any | $5.00 | 06/09/19 |
| Preparation H Product, any | $2.00 | 05/12/19 |
| S.Pellegrino Essenza Mineral Water 8pk or S.Pellegrino Sparkling Mineral Water Unflavored Cans 8pk, any | $1.50 | 05/28/19 |
| S.Pellegrino Sparkling Mineral Water 750ml or Bottles 1L, any THREE | $1.00 | 05/28/19 |
| ThermaCare Product, any | $3.00 | 05/12/19 |
| Zyrtec Adult 70ct or Rhinocort Adult Product, any | $10.00 | 05/05/19 |
| Zyrtec Adult Product 24ct to 45ct, any | $4.00 | 05/11/19 |
SmartSource #1
| Description | Value | Expiration |
|---|---|---|
| ACT Dry Mouth Product, any | $1.00 | 06/01/19 |
| ACT Product (excluding travel/trial), any | $1.00 | 06/01/19 |
| Air Wick Essential Mist Refill, any | $1.50 | 05/26/19 |
| Air Wick Freshmatic Ultra Refill – Buy ONE, Get ONE FREE – Up to $5.49 | B1G1 FREE | 05/12/19 |
| Air Wick Scented Oil Refill – Buy ONE, Get ONE Air Wick Scented Oil Warmer FREE (excluding Free Item Packs) – Up to $2.70 | B1G1 FREE | 05/26/19 |
| Air Wick Scented Oil Twin or Triple Refill, any | $1.25 | 05/26/19 |
| Alaway Antihistamine Eye Drops Pack, any TWO or Twin Pack, any | $5.00 | 06/28/19 |
| Alaway Antihistamine Eye Drops, any | $2.00 | 06/28/19 |
| Allegra Allergy 24HR 60ct or 70ct, any | $10.00 | 05/18/19 |
| Allegra Children’s Product, any | $3.00 | 05/18/19 |
| Allegra Product 24ct or larger, any | $8.00 | 05/18/19 |
| Allegra-D Product, any | $8.00 | 05/18/19 |
| Australian Gold Botanical Sun Care Product 3oz or larger (excluding Lip Balm), any | $4.00 | 06/30/19 |
| Australian Gold Classic Sun Care Product 3oz or larger (excluding Lip Balm), any | $2.00 | 06/30/19 |
| Bausch + Lomb Ocuvite Product, any | $3.00 | 06/27/19 |
| Biotrue 10oz, Renu 12oz or Boston, any | $2.00 | 06/01/19 |
| Biotrue 2x10oz or Renu 2x12oz Twin Pack, any | $5.00 | 06/01/19 |
| Cacique Cheese 10oz or larger, any | $1.00 | 06/15/19 |
| Cacique Cream 12oz or larger, any | $1.00 | 06/15/19 |
| Capzasin Product, any | $2.00 | 05/28/19 |
| Chobani Single-Serve Yogurt and Non-Dairy Products, any FIVE | $1.00 | 05/25/19 |
| Chobani Yogurt Multi-Packs, Tubes, Tubs 32oz and Savor Toppers, any TWO | $1.00 | 05/25/19 |
| Cortizone 10 Product Including Items 1oz and larger, any | $1.00 | 05/26/19 |
| Dole Jarred Fruit, any | $1.00 | 06/30/19 |
| Dole Jarred Fruit, any | $0.75 | 07/31/19 |
| DQ Restaurant Coupons | Various | 05/24/19 |
| Dulcolax 25ct or larger or Dulcolax Suppositories 4ct or larger, any | $2.00 | 06/02/19 |
| Dulcolax Liquid Product, any | $3.00 | 06/02/19 |
| Gold Bond Product (excluding 1oz to 1.7oz), any | $1.00 | 06/01/19 |
| Icy Hot Smart Relief Starter Kit Product, any | $5.00 | 05/28/19 |
| Icy Hot, Aspercreme, Capzasin, Sportscreme, Arthritis Hot or Flexall Product, any | $1.00 | 05/28/19 |
| Kaopectate Product, any | $1.50 | 06/02/19 |
| Lysol Bathroom Cleaner, any | $0.50 | 07/04/19 |
| Lysol Toilet Bowl Cleaner, any | $0.75 | 07/04/19 |
| Nasacort Allergy 24HR 120 sprays, any | $8.00 | 05/11/19 |
| Nasacort Allergy 24HR 240 sprays, any | $10.00 | 05/11/19 |
| Nasacort Children’s Allergy 24HR 60 sprays, any | $3.00 | 05/11/19 |
| Opcon-A Allergy Eye Drops 15ml, any | $1.00 | 06/28/19 |
| Quaker Instant Oatmeal Boxes, any TWO | $1.00 | 06/09/19 |
| Red Lobster Restaurant Coupons | Various | 07/06/19 |
| Russell Stover Boxes 8oz to 16oz, any TWO (DND) | $2.00 | 06/30/19 |
| Russell Stover Box 4.1oz to 5.5oz, any (DND) | $1.00 | 06/30/19 |
| Spray n’ Wash Laundry Stain Remover, any | $1.00 | 06/28/19 |
| Unisom Product, any | $2.00 | 07/28/19 |
| White Castle Slider 4ct, any | $1.00 | 06/30/19 |
| White Castle Sliders 4ct or larger, any TWO | $1.00 | 06/30/19 |
| Xyzal Allergy 24HR 10ct or Xyzal Children’s 5oz, any | $3.00 | 05/18/19 |
| Xyzal Allergy 24HR 35ct or 55ct, any | $8.00 | 05/11/19 |
| Xyzal Allergy 24HR 80ct, any | $10.00 | 05/11/19 |
SmartSource #2
| Description | Value | Expiration |
|---|---|---|
| Ajax Ultra Dish Liquid 28oz or larger, any | $0.50 | 05/12/19 |
| Aleve, Aleve Back & Muscle Pain or Aleve PM 40 or larger, any | $4.00 | 05/05/19 |
| Band Aid Skin-Flex, Tough Strips, Flexible Fabric, Infection Defense, Hydro Seal or Water Block Product (excluding trial and travel size), any | $1.00 | 05/31/19 |
| Band Aid Tru-Stay, Sheer, Clear and Plastic or Decorated Product (excluding trial and travel size), any | $0.50 | 05/31/19 |
| Beggin’ Dog Treats Bag 3oz – Buy ONE, Get ONE FREE – Up to $4.49 | B1G1 FREE | 07/28/19 |
| Bella Wet Dog Food Single Trays 3.5oz, any TWELVE or Variety Pack 12ct, any | $5.00 | 05/28/19 |
| Beneful Grain Free, Select 10, Simple Goodness or Superfood Blend Dry Dog Food Bag 3lb or larger, any | $2.00 | 05/28/19 |
| Beneful Wet Dog Food Packages 9oz or larger, any FOUR | $2.00 | 05/28/19 |
| Beyond Dry Cat Food Bag 3lb or larger, any | $2.00 | 06/30/19 |
| Beyond Dry Dog Food Bag 3lb or larger, any | $3.00 | 06/30/19 |
| Beyond Wet Cat Food Cans 3oz – Buy FOUR, Get ONE FREE – Up to $1.15 | B4G1 FREE | 06/30/19 |
| Beyond Wet Dog Food Cans 12.5oz or 13oz – Buy THREE, Get ONE FREE – Up to $2.49 | B3G1 FREE | 06/30/19 |
| Blink Contacts Lubricating Eye Drops or Blink-N-Clean Lens Drops, any | $3.00 | 06/03/19 |
| Blink RevitaLens Multi-Purpose Disinfecting Solution 10oz, any | $3.00 | 06/03/19 |
| Blink RevitaLens Multi-Purpose Disinfecting Solution 20oz, any | $5.00 | 06/03/19 |
| Blink Tears or Blink GelTears Lubricating Eye Drops or Blink Tears Preservative Free Lubricating Eye Drops, any | $3.00 | 06/03/19 |
| Boost Drinks Multipack, any | $2.00 | 06/23/19 |
| Boston Market Restaurant Coupons | Various | 06/08/19 |
| Cetaphil Product (excluding trial/travel size, Single Bars and Cetaphil Baby), any (DND) | $2.50 | 05/30/19 |
| Cetaphil Products (excluding trial/travel size, Single Bars and Cetaphil Baby), any TWO (DND) | $7.00 | 05/12/19 |
| Cheddar’s Scratch Kitchen Restaurant Coupons | Various | 05/26/19 |
| Clairol Age Defy Hair Color or Vidal Sassoon Hair Color or Natural Instincts Crema Keratina Hair Color Box (excluding VS Shampoo, Conditioner and Styler), any | $3.00 | 05/11/19 |
| Clairol Nice ‘n Easy, Permanent Root Touch-Up or Natural Instincts Hair Color Boxes (excluding Natural Instincts Crema Keratina Hair Color), any TWO | $5.00 | 05/11/19 |
| Clairol Nice ‘n Easy, Permanent Root Touch-Up or Natural Instincts Hair Color Box (excluding Natural Instincts Crema Keratina Hair Color), any | $2.00 | 05/11/19 |
| Claritin Non-Drowsy 30ct or larger, any | $4.00 | 05/26/19 |
| Claritin Non-Drowsy Children’s 4oz or 10ct or larger or Claritin RediTabs for Juniors 10ct or larger, any | $2.00 | 05/26/19 |
| Claritin Non-Drowsy Children’s 8oz or 20ct or larger or Claritin RediTabs for Juniors 30ct, any | $4.00 | 05/05/19 |
| Claritin Non-Drowsy Liqui-Gels 60ct or Claritin Tablets 70ct or larger, any | $10.00 | 05/05/19 |
| Claritin Non-Drowsy RediTabs 30ct, any | $6.00 | 05/05/19 |
| Claritin-D Non-Drowsy 15ct or larger, any | $8.00 | 05/05/19 |
| Claritin-D Non-Drowsy 15ct or larger, any | $4.00 | 05/26/19 |
| Country Time or Tang Drink Mixes, any TWO | $1.00 | 06/03/19 |
| CoverGirl Eye Product (excluding 1-Kit Shadows, Accessories and trial/travel size), any | $2.00 | 05/25/19 |
| CoverGirl Face Product (excluding Accessories and trial/travel size), any | $2.00 | 05/25/19 |
| CoverGirl Lip Product (excluding Accessories and trial/travel size), any | $2.00 | 05/25/19 |
| Crystal Light Liquid or Powder Drink Mixes, any TWO | $1.00 | 06/03/19 |
| Dog Chow Complete Adult with Real Beef Dry Dog Food Bag 14lb or larger, any | $2.00 | 06/30/19 |
| Dog Chow Wet Dog Food Can 13oz – Buy ONE, Get ONE FREE – Up to $1.20 | B1G1 FREE | 06/30/19 |
| Duracell CopperTop AA/AAA 8pk, C/D 4pk or 9V 2pk or larger, any | $1.00 | 05/25/19 |
| Fancy Feast Gourmet Wet Cat Food Single Cans 3oz, any TWENTY-FOUR or Variety Pack 24ct, any | $1.00 | 06/28/19 |
| Fancy Feast Gourmet Wet Kitten Food Single Cans 3oz, any TWELVE or Variety Pack 12ct, any | $1.00 | 06/28/19 |
| Friskies Party Mix Cat Treats Canister 20oz or 30oz, any | $1.00 | 07/28/19 |
| Harbor Freight Store Coupons | Various | Varies |
| Kaboom Bathroom Cleaner, any | $0.50 | 06/23/19 |
| Kitten Chow or Cat Chow Dry Cat Food Bag 3.15lb or larger, any | $1.50 | 07/28/19 |
| Kool-Aid Liquid or Powder Drink Mixes, any TWO | $1.00 | 06/03/19 |
| MagniLife DB Pain Relieving Foot Cream or Relaxing Leg Cream, any | $2.00 | 06/02/19 |
| MiO Liquid Water Enhancers 1.62oz, any TWO | $1.00 | 06/03/19 |
| Neosporin First Aid Product (excluding trial and travel size), any | $1.00 | 05/31/19 |
| Olive Garden Italian Kitchen Restaurant Coupons | Various | 06/22/19 |
| Phazyme Anti-Gas Softgels 250mg or Gas and Acid, any | $2.00 | 06/09/19 |
| Phazyme Anti-Gas Softgels 250mg, any | $2.00 | 06/09/19 |
| Purina ONE Dry Cat Food Bag 2.8lb or larger, any | $1.00 | 06/28/19 |
| Purina ONE Smartblend Dry Dog Food Bag 2.8lb or larger, any | $2.00 | 06/28/19 |
| Purina Pet Food, Treats and/or Litter Purchase of $25.00 or more (excluding Waggin’ Train, TBONZ & Yesterday’s News Items), any – THIS IS A TARGET GIFT CARD STORE COUPON | $5.00 Gift Card | 05/18/19 |
| Starbucks K-Cup Pods Box 6ct or larger, any | $1.50 | 06/30/19 |
| Starbucks Packaged Coffee Bag 10oz or larger, any | $1.50 | 06/30/19 |
| Starbucks VIA Instant Beverage, any | $1.50 | 06/30/19 |
| Suave Kids Hair Care Product (excluding trial and travel size), any | $1.00 | 05/12/19 |
| Suave Men Hair Care Product (excluding trial and travel size), any | $1.00 | 05/12/19 |
| Suave Professionals Shampoo or Conditioner Product (excluding Twin Packs and 2oz trial and travel size), any | $1.00 | 05/12/19 |
| Suave Styling Product (excluding Twin Packs and 2oz trial and travel size), any | $1.00 | 05/12/19 |
| The Pioneer Woman Dog Treats Package – Buy ONE, Get ONE FREE – Up to $13.49 | B1G1 FREE | 08/19/19 |
| The Pioneer Woman Dog Treats Packages, any THREE | $3.00 | 08/19/19 |
| Wet Ones Hand Wipes, Canisters or Singles (excluding 20ct Travel Packs), any | $0.75 | 06/30/19 |
| Wet Ones Hand Wipes, Canisters or Singles (excluding 20ct Travel Packs), any TWO | $1.00 | 06/30/19 |
P&G
| Description | Value | Expiration |
|---|---|---|
| Align Probiotic Supplement Product (excluding trial/travel size), any | $2.00 | 05/25/19 |
| Always Discreet Incontinence Liner or Pad (excluding other Always Products and trial/travel size), any | $2.00 | 05/25/19 |
| Always Discreet Incontinence Underwear or Boutique Underwear (excluding other Always Products and trial/travel size), any | $2.00 | 05/25/19 |
| Always Radiant, Infinity, Pure, Ultra or Maxi Pads 11ct or higher (excluding Always Liners and Always Discreet), any | $1.00 | 05/25/19 |
| Bounty Paper Towel Product 4ct or larger Including Huge Rolls 2ct, any | $1.00 | 05/11/19 |
| Cascade Dishwasher Detergent, Rinse Aid or Dishwasher Cleaner (excluding trial/travel size), any | $0.50 | 05/11/19 |
| Charmin Flushable Wipes (excluding 10ct travel size), any | $0.25 | 05/11/19 |
| Charmin Toilet Paper Mega Rolls Product 4ct or larger Including Mega Plus & Super Mega (excluding Single Rolls), any | $1.00 | 05/11/19 |
| Crest 3D White Whitestrips Kit (excluding Noticeably White, Classic White, Original Whitening Kit, Gentle Whitening Kit, Express Whitening Kit and trial/travel size), any | $5.00 | 05/11/19 |
| Crest Mouthwash 437ml/16oz or larger (excluding trial/travel size), any | $1.00 | 05/11/19 |
| Crest Toothpaste or Liquid Gel 3oz or more (excluding 4.6oz Crest Cavity, Baking Soda, Tartar Control/Protection, Kids and trial/travel size), any | $1.00 | 05/11/19 |
| Dawn Ultra 16.2oz or larger (excluding Dawn Simply Clean and trial/travel size), any | $0.75 | 05/11/19 |
| Dawn Ultra 7oz or 8oz (excluding trial/travel size and Special Value), any | $0.25 | 05/11/19 |
| Febreze Plug Scented Oil Refill (excluding Warmer Only Packs and Starter Kits) – Buy ONE, Get ONE FREE – Up to $5.00 | B1G1 FREE | 05/11/19 |
| Fixodent Individual Denture Adhesive Tubes 1.4oz or larger (excluding trial/travel size), any TWO | $2.50 | 05/11/19 |
| Gain Dishwashing Liquid Product 21.6oz or larger (excluding 8oz and trial/travel size), any | $0.50 | 05/11/19 |
| Gillette Anti-Perspirant/Deodorant 1.6oz or larger, any | $1.00 | 05/11/19 |
| Gillette Disposable 2ct or larger (excluding Sensor 2ct and Venus Products), any | $3.00 | 05/25/19 |
| Gillette Razor (excluding Disposables, Venus Products and trial/travel size), any | $1.00 | 05/25/19 |
| Head & Shoulders Product 315ml/10.6oz or larger or Clinical Solutions (excluding trial/travel size), any | $1.00 | 05/11/19 |
| Head & Shoulders Products 315ml/10.6oz or larger or Clinical Solutions (excluding trial/travel size), any TWO | $3.00 | 05/11/19 |
| Herbal Essences Bio: Renew Shampoo, Conditioner or Styling Products (excluding Masks, 100ml Shampoo and Conditioners, Color, Body Wash and trial/travel size), any TWO | $3.00 | 05/11/19 |
| Luvs Diapers (excluding trial/travel size), any | $1.00 | 05/11/19 |
| Metamucil Fiber Supplement Product, any | $2.00 | 05/11/19 |
| Mr. Clean Clean Product (excluding trial and travel size), any | $0.50 | 05/11/19 |
| Olay Bar 4ct or larger, Body Wash, In-Shower Body Lotion or Hand and Body Lotion (excluding trial/travel size), any | $1.00 | 05/25/19 |
| Old Spice Shampoo, 2-in-1 or Styling Product (excluding trial/travel size), any | $1.00 | 05/11/19 |
| Oral-B Adult Manual Toothbrush (excluding Kids, Healthy Clean, Cavity Defense and trial/travel size), any | $1.00 | 05/11/19 |
| Oral-B Glide Manual Floss, Floss Picks, Inter-Dental Brush or Inter-Dental Picks (excluding trial/travel size), any | $1.00 | 05/11/19 |
| Oral-B Nightime Dental Guard, any | $5.00 | 05/12/19 |
| Pampers Diapers or Easy Ups Training Underwear (excluding trial/travel size), any | $1.50 | 05/11/19 |
| Pampers Easy Ups Training Underwear or Splashers Swim Diapers Bags, any TWO or Box (excluding trial/travel size), any | $3.00 | 05/11/19 |
| Pampers or Luvs Wipes 56ct or higher (excluding trial/travel size), any | $0.50 | 05/11/19 |
| Pantene Product Including Gold Series Collection (excluding trial/travel size), any | $1.00 | 05/11/19 |
| Pantene Products Including Gold Series Collection (excluding trial/travels size), any THREE | $5.00 | 05/11/19 |
| Pantene Styler or Treatment (excluding trial/travel size), any | $1.50 | 05/11/19 |
| Prilosec OTC Product, any | $1.00 | 05/25/19 |
| Puffs Facial Tissues Including Multi-Packs (excluding Puffs To Go Singles), any | $0.25 | 05/11/19 |
| Secret Fresh, Outlast or Active 2.6oz or larger, any | $1.00 | 05/11/19 |
| Secret or Gillette Clinical 1.6oz or larger, any | $1.00 | 05/11/19 |
| Swiffer Refill or WetJet Solution (excluding trial/travel size), any | $2.00 | 05/11/19 |
| Swiffer Starter Kit (excluding Heavy Duty Duster 1ct and 2ct and trial/travel size), any | $2.00 | 05/25/19 |
| Tampax Pearl, Radiant or Pure Tampons 16ct or higher, any | $1.00 | 05/25/19 |
| Venus or Daisy Disposable 2ct or larger (excluding Daisy 2ct), any | $3.00 | 05/25/19 |
| Venus Razor (excluding Disposables), any | $1.00 | 05/25/19 |
| Vicks ZzzQuil or Pure Zzzs Product (excluding trial/travel size), any | $0.50 | 05/11/19 |
