(2) RetailMeNot and SmartSource
RetailMeNot #1
Description | Value | Expiration |
---|---|---|
Angel Soft Bath Tissue Package Rolls 12pk or Mega Rolls 6pk or larger, any | $1.00 | 06/05/19 |
Angel Soft Bath Tissue Packages Double Rolls 4pk or larger, any TWO | $1.00 | 06/05/19 |
AXE Hair Care Product (excluding trial and travel size), any | $2.00 | 05/19/19 |
Barilla Sauce Jars, any TWO | $1.50 | 06/30/19 |
Breathe Right Nasal Strips Product 8ct or larger, any | $2.00 | 05/12/19 |
Clear Care or Clear Care Plus Solution 12oz or larger, any | $3.00 | 06/01/19 |
Clear Care or Clear Care Plus Solution Twin Pack Only, any | $5.00 | 06/01/19 |
Dove Advanced Care Antiperspirant Deodorant Product (excluding Dove Men+Care, Multipacks and trial and travel size), any | $1.00 | 05/19/19 |
Dove Baby Products 13oz or 20oz (excluding Gift Sets, Bars, Wipes and trial and travel size), any TWO | $4.00 | 05/19/19 |
Dove Beauty Bar Product 4pk or larger, any | $1.00 | 05/19/19 |
Dove Body Polish Product 10.5oz (excluding Dove Men+Care and trial and travel size), any | $1.00 | 05/19/19 |
Dove Body Wash 22oz or larger or Shower Foam Product 13.5oz (excluding Dove Men+Care and trial and travel size), any | $1.00 | 05/19/19 |
Dove Clinical Protection Antiperspirant (excluding Dove Men+Care, Multipacks and trial and travel size), any | $1.25 | 05/19/19 |
Dove Hair Care Products (excluding Dove Men+Care and trial and travel size), any TWO | $2.00 | 05/19/19 |
Dove Men+Care Hair Care Products (excluding trial and travel size), any TWO | $4.00 | 05/18/19 |
Flonase Product 120ct or larger, any | $10.00 | 05/12/19 |
Flonase Product 60ct or larger, any | $5.00 | 05/18/19 |
Harbor Freight Store Coupons | Various | Varies |
Lindor Products 5oz or greater, any TWO | $1.50 | 06/03/19 |
Nature’s Bounty Co Q-10 Supplement, any | $3.00 | 06/08/19 |
Nature’s Bounty Optimal Solutions Vitamin or Supplement, any | $2.00 | 06/08/19 |
Nature’s Bounty Optimal Solutions Vitamin or Supplement, any | $3.00 | 06/08/19 |
Nature’s Bounty Vitamin or Supplement, any | $1.00 | 06/08/19 |
Nature’s Bounty Vitamin or Supplement, any | $2.00 | 06/08/19 |
Nudges Dog Treats Bag 10oz or larger, any | $1.50 | 07/31/19 |
Opti-Free Puremoist, Opti-Free Replenish or Opti-Free Express Solution 10oz or larger, any | $3.00 | 06/01/19 |
Opti-Free Puremoist, Opti-Free Replenish or Opti-Free Express Solution Twin Pack Only, any | $5.00 | 06/01/19 |
Osteo Bi-Flex Ease Product 28ct or larger, any | $5.00 | 06/08/19 |
Osteo Bi-Flex Product 70ct or larger, any | $5.00 | 06/08/19 |
Purex Crystals In-Wash Fragrance Booster 39oz, any | $1.00 | 05/19/19 |
Purex Crystals In-Wash Fragrance Boosters, any TWO | $1.00 | 05/19/19 |
Purex Liquid or Powder Laundry Detergents, any TWO | $1.00 | 06/02/19 |
Purex Unit Dose, any | $1.00 | 06/02/19 |
Scott’s Liquid Gold Wood Care or Scott’s Product, any | $0.75 | 07/31/19 |
Signature Farms Fresh Chicken Breasts, Thighs or Drumsticks, any – THIS IS A SHAWS OR STAR MARKET STORE COUPON | $1.50 | 06/06/19 |
Signature Farms Garden Salad Bagged 12oz, any – THIS IS A SHAWS OR STAR MARKET STORE COUPON | $1.00 | 06/06/19 |
Signature Select Chips Tortilla or Potato, any – THIS IS A SHAWS OR STAR MARKET STORE COUPON | $1.00 | 06/06/19 |
Signature Select Franks, any – THIS IS A SHAWS OR STAR MARKET STORE COUPON | $1.50 | 06/06/19 |
Signature Select Infused BBQ Sauces 15.3oz to 15.7oz, any – THIS IS A SHAWS OR STAR MARKET STORE COUPON | $1.00 | 06/06/19 |
Soleil by Signature Select Cans 12oz 8pk or 12pk, any – THIS IS A SHAWS OR STAR MARKET STORE COUPON | $1.00 | 06/06/19 |
Sundown or Sundown Organics Product, any | $2.00 | 06/15/19 |
Systane iCaps Eye Vitamins, any | $10.00 | 06/01/19 |
Systane Lubricant Eye Drops 6ml or larger, any | $3.00 | 06/01/19 |
Systane Lubricant Eye Drops Twin Pack Only, any | $5.00 | 06/01/19 |
Systane Zaditor Eye Drops 5ml or larger, any | $3.00 | 06/01/19 |
RetailMeNot #2
Description | Value | Expiration |
---|---|---|
Express Retouch Haircolor Product, any | $2.00 | 06/01/19 |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Products (excluding 1oz, 2oz, 2.9oz and 3oz size), any TWO | $3.00 | 05/18/19 |
Garnier Nutrisse or Olia Haircolor Product, any | $2.00 | 06/01/19 |
Garnier Nutrisse or Olia Haircolor Products, any TWO | $4.00 | 06/01/19 |
Garnier SkinActive Cleanser (excluding trial, travel size and Masks), any | $2.00 | 06/01/19 |
Garnier SkinActive Moisturizer (excluding trial, travel size and Masks), any | $3.00 | 06/01/19 |
L’Oreal Paris Cleanser, Pure-Sugar Scrub or Pure-Clay Mask (excluding trial and travel size), any | $1.00 | 06/01/19 |
L’Oreal Paris Cosmetic Face Product (excluding trial and travel size), any | $2.00 | 06/01/19 |
L’Oreal Paris Elvive Haircare or Advanced Hairstyle Products (excluding 1oz Products, 3oz Shampoo & Conditioner, Twin Packs or Value Packs), any TWO | $3.00 | 05/18/19 |
L’Oreal Paris Elvive Treatment or Rapid Reviver Product (excluding 1oz Treatment, trial and travel size), any | $2.00 | 05/18/19 |
L’Oreal Paris Excellence Haircolor Product, any | $2.00 | 06/01/19 |
L’Oreal Paris Eyeliner, Eyeshadow or Eyebrow Product (excluding Colour Riche Monos), any | $2.00 | 06/01/19 |
L’Oreal Paris Mascara, any | $2.00 | 06/01/19 |
L’Oreal Paris Skincare or Sublime Bronze Product (excluding Cleansers, trial and travel size), any | $2.00 | 06/01/19 |
Maybelline New York Foundation Product, any | $2.00 | 06/01/19 |
Nature’s Truth Aromatherapy Products, any TWO | $1.00 | 07/08/19 |
Nature’s Truth Diffuser, any | $4.00 | 07/08/19 |
Nature’s Truth Vitamin, Supplement or Powder, any | $2.00 | 07/05/19 |
Turkey Hill All Natural Ice Cream 48oz, any | $1.00 | 06/30/19 |
Tylenol Adult, Tylenol PM or Simply Sleep (excluding Tylenol Cold & Sinus and travel and trial size), any | $1.00 | 06/05/19 |
SmartSource
Description | Value | Expiration |
---|---|---|
A2 Milk Carton, any | $0.55 | 07/01/19 |
Acroball Pens 2pk or larger, any | $1.25 | 09/30/19 |
Adidas or Beckham Product, any | $3.50 | 06/30/19 |
Advantage II 4ct or 6ct, any | $10.00 | 06/09/19 |
Beyonce or Katy Perry Product $9.89 or more, any | $4.00 | 06/30/19 |
BIC Soleil Disposable Razor, any | $3.00 | 05/25/19 |
Citrucel Product 70ct or larger, any | $4.00 | 05/19/19 |
Colgate 350 or Floss Tip Toothbrush, any | $1.00 | 05/18/19 |
Colgate Total, Optic White, Enamel Health, Essentials or Sensitive, any | $1.00 | 05/18/19 |
Curel Hydra Therapy Wet Skin, any | $3.00 | 06/16/19 |
Curel Moisturizer 6oz or larger, any | $1.00 | 06/16/19 |
Egg-Land’s Best Cage Free Eggs, any | $0.50 | 08/05/19 |
Egg-Land’s Best Eggs, any | $0.50 | 08/05/19 |
Egg-Land’s Best Hard Cooked Eggs, any | $0.35 | 08/05/19 |
Egg-Land’s Best Organic, any | $0.50 | 08/05/19 |
Ensure Multipacks, any TWO | $5.00 | 06/02/19 |
Flintstones or One A Day Kids 100ct or larger, any | $4.00 | 05/19/19 |
Frixion Pens 2pk or larger, any | $1.25 | 09/30/19 |
G2 Pens, any | $1.00 | 09/30/19 |
Glad Cling Wrap, any | $0.75 | 06/05/19 |
Glucerna, any TWO | $5.00 | 06/30/19 |
Go & Grow by Similac, any | $3.00 | 06/18/19 |
Hormel Compleats, any TWO | $1.00 | 07/01/19 |
Irish Spring Bodywash, any | $1.00 | 05/18/19 |
Jergens Natural Glow 7.5oz, any | $2.00 | 06/02/19 |
Lenny Larry Bag, any | $1.00 | 12/31/19 |
Lenny Larry Cookies 4ct, any | $1.00 | 12/31/19 |
Lenny Larry Cookies 4oz, any | $0.50 | 12/31/19 |
Luigi Box, any | $1.00 | 06/12/19 |
Merci Box, any | $1.00 | 06/30/19 |
MiraLAX 20 dose or larger, any | $5.00 | 05/12/19 |
MiraLAX, any | $1.00 | 05/31/19 |
Nautica or Vera Wang $9.89 or more, any | $3.50 | 06/30/19 |
One A Day (excluding 60ct), any | $4.00 | 05/18/19 |
One A Day 50ct or larger, any | $4.00 | 05/18/19 |
Oreo Candy Bar 1.44oz or larger, any | $0.55 | 06/15/19 |
Palmolive Ultra Dish 18oz or larger, any | $0.50 | 05/18/19 |
Palmolive Ultra Dish 32.5oz, any | $1.00 | 05/18/19 |
Pediasure Multipacks, any TWO | $5.00 | 06/02/19 |
Phillips Milk of Magnesia or Laxative, any | $1.00 | 06/02/19 |
Pledge, any | $1.00 | 06/15/19 |
Rachael Ray Nutrish 3lb or larger, any | $3.00 | 07/07/19 |
Rachael Ray Nutrish Wet Dog Food 11oz, any | $1.00 | 07/07/19 |
Renew Life Cleanse, any | $1.50 | 06/30/19 |
Renew Life Probiotic, any | $3.00 | 06/30/19 |
Rolaids Heartburn Soothers 18ct, any | $1.00 | 05/20/19 |
Rolaids Soothers 36ct, any | $2.00 | 05/20/19 |
Sally Hansen Mega Strength Nail Color, any | $1.00 | 06/02/19 |
Scrubbing Bubbles Bathroom Cleaner, any TWO | $1.50 | 06/15/19 |
Similac Pro Series 22.5oz or Ready To Feed 4ct to 6ct, any | $3.00 | 06/18/19 |
SoftSoap Bodywash 15oz or larger, any | $0.75 | 05/15/19 |
SoftSoap Hand Soap or Refill 32oz or larger, any | $0.50 | 05/18/19 |
Speed Stick Lady, any | $0.50 | 05/25/19 |
Speed Stick Mens, any | $0.50 | 05/25/19 |
Stetson or Jovan Fragrance $9.89 or more, any | $2.50 | 06/30/19 |
Sunbelt Bakery Cereal, any | $0.75 | 06/30/19 |
Sunbelt Bakery, any | $0.75 | 06/30/19 |
Tena Product, any | $3.00 | 05/19/19 |
Welch’s Fruit ‘n Yogurt Snacks or Rolls, any | $0.50 | 06/15/19 |
Welch’s Fruit Snacks, any TWO | $1.00 | 06/15/19 |
Zantac 24ct or larger, any | $3.00 | 05/20/19 |