RetailMeNot #1 (Unilever)
| Description | Value | Expiration |
|---|---|---|
| Angel Soft Bath Tissue Double Rolls 4pk or larger, any | $0.50 | 06/06/18 |
| Angel Soft Bath Tissue Rolls 12pk or larger or Mega Rolls 6pk or larger, any | $1.00 | 06/06/18 |
| AXE Body Wash or Detailer (excluding trial size) – Buy ONE, Get ONE AXE Body Spray FREE – Up to $5.99 | B1G1 FREE | 05/19/18 |
| AXE Deodorant Stick Product (excluding Twin Packs and trial size), any | $1.00 | 06/03/18 |
| AXE Dry Spray Antiperspirant Product (excluding trial size), any | $2.00 | 05/19/18 |
| AXE Hair Care Product (excluding trial size), any TWO | $4.00 | 05/19/18 |
| Degree Men Dry Spray Antiperspirant Product (excluding trial size), any | $1.75 | 05/19/18 |
| Degree Women Dry Spray Antiperspirant Product (excluding trial size), any | $1.75 | 05/19/18 |
| Dove Advanced Care Antiperspirant/Deodorant Product (excluding trial size and Multipacks), any | $1.00 | 05/19/18 |
| Dove Baby Products 13oz or 20oz (excluding Gift Sets, Bars and Wipes), any TWO | $4.00 | 05/20/18 |
| Dove Beauty Bar 4pk or larger, any | $0.75 | 05/20/18 |
| Dove Body Polish 12.5oz, any | $1.00 | 05/20/18 |
| Dove Body Wash 22oz or larger or Shower Foam 13.5oz, any | $1.00 | 05/20/18 |
| Dove Clinical Protection Antiperspirant (excluding trial size and Multipacks), any | $1.25 | 05/19/18 |
| Dove Dry Spray Antiperspirant Product (excluding trial size), any | $2.00 | 05/19/18 |
| Dove Hair Care Products (excluding trial size and DermaCare Scalp), any TWO | $2.00 | 05/20/18 |
| Dove Hair DermaCare Scalp Product (excluding trial size), any | $2.00 | 05/20/18 |
| Dove Men+Care DermaCare Product (excluding trial size), any | $2.00 | 05/19/18 |
| Dove Men+Care Dry Spray Antiperspirant Product (excluding trial size), any | $2.00 | 05/19/18 |
| Dove Men+Care Hair Care Product (excluding trial size), any | $1.50 | 05/19/18 |
| Ecos Laundry Detergent, any | $1.00 | 06/03/18 |
| Egg-Land’s Best Cage Free Eggs, any | $0.75 | 08/06/18 |
| Egg-Land’s Best Eggs, any | $0.50 | 08/06/18 |
| Energizer Batteries or Flashlight, any | $0.55 | 06/09/18 |
| Energizer Hearing Aid Batteries, any | $0.75 | 06/09/18 |
| Nutri Dent Limited Ingredients, any | $2.00 | 09/30/18 |
| Nutri Dent Simple Dental Formula, any | $2.00 | 09/30/18 |
| Nylabone Healthy Edibles Chew Treats, any | $1.00 | 09/30/18 |
| Nylabone Nubz Edible Dog Chews, any | $1.00 | 09/30/18 |
| Rachael Ray Nutrish Dry Cat Food – Buy ONE, Get ONE Rachael Ray Nutrish Purrfect Entrée Wet Cat Food Cup 2oz FREE – Up to $1.29 | B1G1 FREE | 07/01/18 |
| Rachael Ray Nutrish Dry Cat Food, any | $2.00 | 07/01/18 |
| Sara Lee Frozen Product, any (DND) | $0.55 | 07/01/18 |
| Sparkle Paper Towels Giant Rolls 2pk or larger, any | $0.70 | 06/06/18 |
| Sparkle Paper Towels Rolls 6pk or larger, any | $1.00 | 06/06/18 |
| Stainmaster Carpet High Traffic Cleaner or Pet High Traffic Cleaner 13oz, any | $0.75 | 07/02/18 |
| Stainmaster Carpet Stain Remover or Pet Stain Remover 22oz, any | $0.75 | 07/02/18 |
RetailMeNot #2
| Description | Value | Expiration |
|---|---|---|
| CeraVe Cream, Lotion or Cleanser (excluding trial size), any | $2.00 | 06/06/18 |
| CeraVe Healing Ointment (excluding 0.35oz), any | $3.00 | 06/06/18 |
| CeraVe Itch Cream or Lotion, any | $3.00 | 06/06/18 |
| CeraVe Sunscreen, any | $3.00 | 06/06/18 |
| Garnier Fructis Shampoo, Conditioner, Treatment or Styling Products (excluding 2oz to 3oz), any TWO | $3.00 | 05/19/18 |
| Garnier SkinActive Cleanser (excluding trial size and Masks), any | $2.00 | 06/02/18 |
| Garnier SkinActive Moisturizer (excluding trial size and Masks), any | $3.00 | 06/02/18 |
| Garnier Whole Blends Shampoo, Conditioner or Treatment (excluding 3oz and Care Creams), any TWO | $4.00 | 05/19/18 |
| L’Oreal Paris Cleanser Product (excluding trial size), any | $1.00 | 06/02/18 |
| L’Oreal Paris Cosmetic Face Product (excluding Foundation, Mini or travel size), any | $1.00 | 06/02/18 |
| L’Oreal Paris Cosmetic Face Product (excluding Magic Perfecting Base 0.17oz Mini Size), any | $2.00 | 06/02/18 |
| L’Oreal Paris ElVive or Hair Expert Hair Care Products or Advanced Hairstyle Products (excluding 1oz and 3oz), any | $1.00 | 05/26/18 |
| L’Oreal Paris ElVive or Hair Expert Hair Care Products or Advanced Hairstyle Products (excluding 1oz and 3oz), any TWO | $3.00 | 05/26/18 |
| L’Oreal Paris ElVive or Hair Expert Hair Care Products or Advanced Hairstyle Products (excluding 1oz and 3oz), any THREE | $5.00 | 05/26/18 |
| L’Oreal Paris Eye Product (excluding Colour Riche Monos), any | $2.00 | 06/02/18 |
| L’Oreal Paris RevitaLift or Age Perfect Skincare Product (excluding trial size), any | $2.00 | 06/02/18 |
| L’Oreal Paris Superior Preference Haircolor Product, any | $2.00 | 06/02/18 |
RetailMeNot #3
| Description | Value | Expiration |
|---|---|---|
| Aussie Shampoo, Conditioner or Styling Products (excluding trial size), any TWO | $2.00 | 05/19/18 |
| Aussie Shampoo, Conditioner or Styling Products (excluding trial size), any TWO | $3.00 | 05/19/18 |
| Dial Body Wash or Bar Soap 6pk or larger – Buy ONE, Get ONE Dial Complete Foaming Handwash or Small Bar Soap 2ct or 3ct FREE – Up to $3.49 (DND) | B1G1 FREE | 05/27/18 |
| Dial Complete 2-in-1 Bar Soap, Foaming Handwash, Hand Soap Refills or Bar Soap 3pk or larger, any TWO | $1.00 | 05/27/18 |
| Got2b Color Product (excluding trial size), any | $3.00 | 05/27/18 |
| Purex Crystals In-Wash Fragrance Booster 15.5oz or 18oz – Buy TWO, Get ONE FREE – Up to $3.99 | B1G1 FREE | 05/14/18 |
| Purex Crystals In-Wash Fragrance Booster 15.5oz or larger, any | $0.75 | 05/14/18 |
| Purex Liquid or Powder Detergent, any | $0.50 | 05/27/18 |
| Purex Odor Release, any | $1.00 | 05/27/18 |
| Renuzit Adjustables Air Freshener Cones – Buy THREE, Get ONE FREE – Up to $1.10 | B3G1 FREE | 05/20/18 |
| Renuzit Adjustables Multipack 3pk or larger, any | $0.75 | 05/20/18 |
| Renuzit Pearl Scents Air Freshener, any | $1.00 | 05/20/18 |
| Right Guard Best Dressed Collection Antiperspirant and/or Deodorant, any | $1.00 | 05/20/18 |
| Right Guard Xtreme Antiperspirant and/or Deodorant, any | $1.00 | 05/20/18 |
| Schwarzkopf Keratin Color or Color Ultime Hair Color Product, any | $3.00 | 05/27/18 |
| Venus Face Perfection or Bikini Precision, any | $4.00 | 06/02/18 |
| Venus Refill Pack 4ct or larger, any | $5.00 | 06/02/18 |
SmartSource
| Description | Value | Expiration |
|---|---|---|
| Arm & Hammer In-Wash Scent Booster, any | $1.00 | 06/02/18 |
| Arm & Hammer Liquid Detergent, any | $1.00 | 06/02/18 |
| Arm & Hammer Sensitive Detergent, any | $1.00 | 06/02/18 |
| Arm & Hammer Single-Dose Detergent, any | $1.00 | 06/02/18 |
| Blue-Emu Original, any | $3.00 | 07/31/18 |
| Blue-Emu Pain Relief Cream, Continuous Spray or Lidocaine Cream or Lidocare Arm, Neck and Leg or Back and Shoulder Product, any | $3.00 | 07/31/18 |
| Citracal Calcium Supplement Product, any | $4.00 | 05/20/18 |
| Clorox Manual Toilet Bowl Cleaner or Bathroom Spray, any | $0.25 | 06/06/18 |
| Colgate 360 Twin Pack or Multipack Manual Toothbrushes (excluding Free Product Packs), any | $2.00 | 05/12/18 |
| Colgate Toothpaste 3oz or larger, any | $0.50 | 05/19/18 |
| Colgate Total, Colgate Optic White, Colgate Enamel Health or Colgate Sensitive Toothpaste 3oz or larger, any | $2.00 | 05/19/18 |
| Coty Men’s Fragrance or Gift Set for Dads and Grads $6.97 or more, any | $4.00 | 07/31/18 |
| Coty Women’s Fragrance or Gift Set for Mother’s Day $6.97 or more, any | $4.00 | 07/31/18 |
| Farmer John Bacon, any | $0.50 | 07/06/18 |
| Farmer John Breakfast Sausage, any TWO | $1.00 | 07/06/18 |
| Flintstones or One A Day Kids Multivitamin Product, any | $4.00 | 05/20/18 |
| Fresh Step Cat Litter Product, any | $2.00 | 05/26/18 |
| Hydroxycut Product $17.88 or more (excluding Lean Protein Shakes, Lean Protein Bars or Drops), any | $5.00 | 07/31/18 |
| Infusium Shampoo or Conditioner 13.5oz or Leave In Treatment 13oz, any | $2.00 | 05/27/18 |
| Irish Spring Body Wash (excluding 2.5oz), any | $1.00 | 05/19/18 |
| Irish Spring Multi-Bar Soap Packs 6ct or larger, any | $1.00 | 05/19/18 |
| Jergens Natural Glow Product (excluding trial size), any | $2.00 | 06/03/18 |
| Ken’s Dressing 16oz or larger, any | $0.75 | 06/15/18 |
| Ken’s Simply Vinaigrette, any | $1.00 | 06/15/18 |
| Land O’Frost Premium Sliced Meats or Premium Canadian Bacon, any | $0.75 | 06/09/18 |
| Land O’Frost Premium Sub Sandwich Kit, any | $1.00 | 06/09/18 |
| Luigi’s Real Italian Ice, any | $1.00 | 06/07/18 |
| Merci Chocolates, any (DND) | $1.00 | 06/30/18 |
| Move Free Advanced Product, any | $3.00 | 08/06/18 |
| Move Free Ultra Product, any | $3.00 | 08/06/18 |
| Neutrogena Product (excluding Foot Care, Bar Soap, Makeup Remover Cleansing Towelettes 7ct, Shave Cream, Shave Gel, Clearance Products and trial size), any | $2.00 | 06/02/18 |
| Nexcare First Aid Tape, any | $0.55 | 07/06/18 |
| Nexcare Product, any | $0.55 | 07/06/18 |
| One A Day 50+ Multivitamin, any | $4.00 | 05/19/18 |
| One A Day Multivitamin (excluding 60ct or One A Day with Nature’s Medley Multivitamin), any | $4.00 | 05/19/18 |
| Oreo Chocolate Candy Bar 1.44oz or larger, any | $0.55 | 06/16/18 |
| Oreo Cookies 10.1oz or larger, any TWO | $0.75 | 06/16/18 |
| Palmolive Ultra Dish Liquid 32.5oz or larger, any | $0.50 | 05/19/18 |
| Palmolive Ultra Dish Liquid, any | $0.25 | 05/19/18 |
| Pert Product 13.5oz or larger, any | $1.00 | 05/27/18 |
| Pert Product 25.4oz or larger, any | $2.00 | 05/27/18 |
| Philips Sonicare Brush Head Multi-Packs (excluding PowerUp), any TWO | $10.00 | 06/03/18 |
| Philips Sonicare for Kids or AirFloss, any | $5.00 | 06/03/18 |
| Philips Sonicare ProtectiveClean 4100 Plaque Control or Essence+ Rechargeable Toothbrush, any | $10.00 | 06/03/18 |
| Philips Sonicare ProtectiveClean 5100 Gum Health or 6100 Whitening Rechargeable Toothbrush, any | $15.00 | 06/03/18 |
| Pilot Acroball Pens 2pk or larger, any | $1.25 | 09/30/18 |
| Pilot Frixion Pens 2pk or larger, any | $1.25 | 09/30/18 |
| Pilot G2 Gel Ink Pens 4pk or larger, any | $1.00 | 09/30/18 |
| Rachael Ray Nutrish Peak Dry Dog Food – Buy ONE, Get ONE Rachael Ray Nutrish Peak Wet Dog Food Cup 3.5oz FREE – Up to $1.49 | B1G1 FREE | 07/01/18 |
| Rachael Ray Nutrish Peak Dry Dog Food, any | $3.00 | 07/01/18 |
| Sally Hansen Nail Color or Nail Care Product, any | $1.00 | 06/30/18 |
| Softsoap Body Wash 15oz or larger, any | $0.75 | 05/19/18 |
| Softsoap Liquid Hand Soap Pump 8oz or larger or Refill 32oz or larger, any | $0.50 | 05/19/18 |
| Spam Products 12oz, any TWO | $1.00 | 07/02/18 |
| TruBiotics Daily Probiotic Product, any | $8.00 | 05/20/18 |
| Type You Product, any | $2.00 | 08/05/18 |
| Viviscal Gorgeous Growth Densifying Shampoo, Conditioner or Elixir, any | $2.00 | 07/31/18 |
| Viviscal Hair Growth Supplements for Men & Women 60ct, any | $5.00 | 07/31/18 |
| Welch’s Fruit ‘n Yogurt Snacks or Fruit Rolls 8oz or larger or 6ct or larger, any | $0.50 | 06/16/18 |
| Welch’s Fruit Snacks 8oz or larger or 8ct or larger, any TWO | $0.75 | 06/16/18 |
| Wheat Thins 8oz or larger, any TWO | $1.00 | 06/16/18 |
| White Castle Microwaveable Breakfast, Veggie or Black Bean Sliders 4ct or larger, any | $1.00 | 07/08/18 |
| White Castle Microwaveable Sliders 16ct or larger, any | $1.00 | 07/08/18 |
