Retail Me Not and Smart Source
Retail Me Not
| Description | Value | Expiration |
|---|---|---|
| Advil Product 20ct or larger or Advil PM Product Including Migraine 20ct or larger, any | $2.00 | 09/02/18 |
| Advil Sinus Congestion & Pain, Advil Allergy & Congestion Relief or Advil Multi-Symptom Cold & Flu Product, any | $2.00 | 09/02/18 |
| Alavert Product, any | $2.00 | 09/02/18 |
| Anbesol Product, any | $2.00 | 09/02/18 |
| Blue Bunny Ice Cream Carton 46oz or 48oz AND Sara Lee Frozen Product, any (DND) | $1.00 | 09/30/18 |
| Caltrate Product, any | $2.00 | 09/02/18 |
| Caress Botanicals Shower Foam Product 13.5oz or larger (excluding trial and travel size), any | $2.00 | 09/02/18 |
| Centrum Product, any | $2.00 | 09/02/18 |
| Centrum Specialist Product, any | $2.00 | 09/02/18 |
| Dimetapp, Robitussin Children’s or Advil Children’s Product, any | $2.00 | 09/02/18 |
| Dove Advanced Care or Dove Clinical Care Deodorant Product (excluding Dove Men+Care, Multipacks and trial and travel size), any | $1.25 | 09/01/18 |
| Dove Men+Care Foaming Body Wash Product 13.5oz or larger (excluding trial and travel size), any | $2.00 | 09/02/18 |
| Dove Shower Foam Product 13.5oz or larger (excluding trial and travel size), any | $2.00 | 09/02/18 |
| Emergen-C 8ct or larger, any | $2.00 | 09/02/18 |
| FIberCon Product, any | $2.00 | 09/10/18 |
| Flonase Product 120ct or larger, any | $10.00 | 08/26/18 |
| Flonase Product 60ct or larger, any | $4.00 | 09/09/18 |
| Flonase SensiMist Product 60ct or larger, any | $6.00 | 08/26/18 |
| Garnier Nutrisse or Olia Haircolor, any | $2.00 | 09/15/18 |
| Garnier Nutrisse or Olia Haircolor, any TWO | $4.00 | 09/15/18 |
| Johnson’s Lotion, Wash or Hair Care Item Including Gift Sets (excluding trial & travel size), any | $2.00 | 09/02/18 |
| L’Oreal Paris Elvive or Hair Expert Hair Care Treatment Product (excluding 1oz), any | $2.00 | 09/01/18 |
| L’Oreal Paris Elvive or Hair Expert Hair Care, Advanced Hairstyle or Studio Line Products (excluding 1oz and 3oz Shampoo and Conditioner), any TWO | $3.00 | 09/01/18 |
| L’Oreal Paris Magic Root Cover Up Spray, any | $1.00 | 09/15/18 |
| L’Oreal Paris Superior Preference, Excellence or Age Perfect by Excellence Haircolor Product, any | $2.00 | 09/15/18 |
| L’Oreal Paris Superior Preference, Excellence or Age Perfect by Excellence Haircolor Products, any TWO | $6.00 | 09/01/18 |
| Nexium 24HR 28ct or 42ct, any | $5.00 | 08/26/18 |
| Nudges Dog Treats Bag 10oz or larger, any | $1.50 | 09/24/18 |
| Perdue Frozen Fully Cooked Chicken Product – Perdue, Perdue Harvestland, Perdue Harvestland Organic and Perdue Simply Smart, any | $0.75 | 09/30/18 |
| Perdue Refrigerated Breaded Chicken Products – Perdue and Perdue Simply Smart, any TWO | $0.75 | 09/30/18 |
| Perdue Short Cuts Carved Strip Products or Perdue Harvestland Organic Chicken Breast Strips, any TWO | $1.00 | 09/30/18 |
| Persil ProClean Laundry Detergent (excluding 6 Loads or less trial/travel size), any | $2.00 | 09/15/18 |
| Preparation H Product, any | $2.00 | 09/10/18 |
| Purina Tidy Cats Litter Purchase of $20.00 or more, any – THIS IS A TARGET STORE GIFT CARD COUPON | $5.00 Gift Card | 09/08/18 |
| Robitussin Adult Product, any | $2.00 | 09/09/18 |
| ThermaCare Product, any | $2.00 | 09/02/18 |
| Vaseline Lotion 10oz or larger (excluding trial and travel size), any | $2.00 | 09/08/18 |
| Whole Earth Sweetener Co. Product, any | $2.00 | 09/30/18 |
| Zapzyt Product, any | $1.00 | 10/31/18 |
Smart Source
| Description | Value | Expiration |
|---|---|---|
| Alka-Seltzer Effervescent Product, any | $1.00 | 09/16/18 |
| Alka-Seltzer Heartburn Relief Gummies or Heartburn ReliefChews Product, any | $2.00 | 09/16/18 |
| Ball or Kerr Jars Case 12pk, any (DND) | $2.00 | 09/18/18 |
| Ball or Kerr Jars Cases 12pk, any TWO (DND) | $3.00 | 09/18/18 |
| Ball or Kerr Lids with Bands, any TWO (DND) | $2.00 | 09/18/18 |
| Bausch + Lomb Lumify Product 2.5ml, any | $2.00 | 10/20/18 |
| Bausch + Lomb Lumify Product 7.5ml, any | $4.00 | 10/20/18 |
| BioFreeze (excluding 10ct and 16ct Packettes), any | $2.00 | 09/01/18 |
| BioFreeze (excluding 10ct and 16ct Packettes), any | $1.00 | 10/13/18 |
| Bob Evans Farms Restaurant Coupons | Various | 09/17/18 |
| Boston Market Restaurant Coupons | Various | 09/29/18 |
| Bumble Bee Seasoned Tuna or Tuna Salad Pouches 2.5oz, any TWO | $0.75 | 09/29/18 |
| Chock Full O’Nuts Package, any | $1.00 | 10/07/18 |
| Claritin Children’s Non-Drowsy 4oz or 20ct or larger or Claritin RediTabs for Juniors 10ct or larger, any | $2.00 | 09/15/18 |
| Claritin Children’s Non-Drowsy 8oz or 20ct or larger or Claritin RediTabs for Juniors 30ct, any | $4.00 | 08/26/18 |
| Claritin Non-Drowsy 30ct or larger, any | $4.00 | 09/16/18 |
| Claritin Non-Drowsy Liqui-Gels 30ct or larger or Claritin RediTabs 30ct, any | $6.00 | 08/26/18 |
| Claritin Non-Drowsy Liqui-Gels 60ct or Claritin Tablets 70ct or larger, any | $10.00 | 08/26/18 |
| Claritin-D Non-Drowsy 15ct or larger, any | $6.00 | 09/16/18 |
| Clearasil Gentle Prevention Cleaner, any | $1.00 | 09/15/18 |
| Clearasil Rapid Rescue Treatment, any | $2.00 | 09/15/18 |
| Clearasil Stubborn Acne Control Product, any | $2.00 | 09/15/18 |
| Colgate Toothpaste 3oz or larger (excluding 2.8oz, 2.8oz Bonus or trial/travel size), any | $0.50 | 09/01/18 |
| Cracker Barrel Dips and/or Cheese Pairing Plates, any TWO | $1.00 | 09/29/18 |
| Dole Mixations, any | $0.75 | 10/31/18 |
| Dr. Scholl’s Athletic Series Insoles $8.95 or higher, any | $3.00 | 09/02/18 |
| Dr. Scholl’s Comfort & Energy Insoles $8.95 or higher, any | $3.00 | 09/02/18 |
| Dr. Scholl’s DuraGel Callus, Corn or Bunion Product or Dr. Scholl’s Freeze Away Wart Remover Product, any | $2.00 | 09/02/18 |
| Dr. Scholl’s Pain Relief Orthotics or Custom Fit Orthotics $8.95, any | $3.00 | 09/02/18 |
| Dr. Scholl’s Stylish Step Insoles $7.95 or higher, any | $2.00 | 09/02/18 |
| Harbor Freight Store Coupons | Various | Varies |
| Juicy Juice Products (excluding Juice Boxes 4pk), any TWO | $1.25 | 10/08/18 |
| Land O’Frost Bistro Favorites Package, any | $1.00 | 09/30/18 |
| Land O’Frost Premium Sliced Meats or Land O’Frost Premium Canadian Bacon Package, any | $0.75 | 09/30/18 |
| Land O’Frost Premium Sub Sandwich Kit Package, any | $1.00 | 09/30/18 |
| Lotrim Product, any | $2.00 | 09/22/18 |
| Lysol Disinfectant Spray or Lysol Disinfectant Max Cover Mist 12.5oz or larger, any | $0.50 | 10/02/18 |
| Lysol Disinfecting Wipes 35ct or larger, any TWO | $1.00 | 10/02/18 |
| Lysol Laundry Sanitizer, any | $1.50 | 10/02/18 |
| Nabisco Honey Maid Grahams Boxes 14oz or larger, any TWO | $0.75 | 09/29/18 |
| Nabisco Honey Maid Grahams, Cheese Nips and/or Multipacks 8oz or larger, any TWO | $0.75 | 09/29/18 |
| Nonni’s Biscotti, any TWO | $1.00 | 10/19/18 |
| Olive Garden Restaurant Coupons | Various | 10/13/18 |
| Pilot Dr. Grip 1pk or larger, any | $1.50 | 12/15/18 |
| Pilot Frixion ColorSticks or Colors Marker Pens 4pk or larger, any | $1.00 | 12/15/18 |
| Pilot G2 Pens 4pk or larger, any | $1.00 | 12/15/18 |
| Pilot Precise Pens 2pk or larger, any | $1.00 | 12/15/18 |
| Planters Peanuts 16oz, Planters NUT-rition Bags 5.5oz or Planters Crunchers 7oz, any TWO | $2.00 | 10/10/18 |
| Rachael Ray Nutrish Peak Dry Dog or Dry Cat Food Bag 3lb or larger, any | $3.00 | 10/14/18 |
| Rachael Ray Nutrish Peak Wet Dog or Wet Cat Food Cups – Buy THREE, Get ONE FREE – Up to $1.49 | B3G1 FREE | 10/14/18 |
| Revlon ColorSilk Buttercream Hair Color, any | $2.00 | 09/02/18 |
| Revlon Hair Color Products, any TWO | $1.00 | 09/02/18 |
| SmartyPants Product, any (DND) | $2.00 | 09/16/18 |
| Tinactin Product, any | $1.00 | 09/22/18 |
| Viactiv Calcium Plus D, any | $1.00 | 09/30/18 |
| Viactiv Digestive Health, any | $5.00 | 09/30/18 |
| Zest or Coast Body Wash, Shower Gel or Bar Soap 6pk or larger, any (DND) | $1.00 | 09/02/18 |
