RetailMeNot, SmartSource and P&G
RetailMeNot
| Description | Value | Expiration |
|---|---|---|
| Advil Children’s, Robitussin Children’s or Dimetapp Children’s Product, any | $2.00 | 10/06/19 |
| Advil PM Product 80ct or larger, any | $4.00 | 10/06/19 |
| Advil Product 160ct or larger, any | $4.00 | 10/06/19 |
| Advil Sinus, Congestion and Pain, Allergy and Congestion Relief, Multi-Symptom Cold & Flu, Allergy Sinus or Cold and Sinus Product, any | $2.00 | 10/06/19 |
| Barilla Ready Pasta Pouch, any (DND) | $1.00 | 11/24/19 |
| Centrum MultiGummies 50ct or larger (excluding trial size), any | $3.00 | 10/13/19 |
| Centrum Silver Multivitamin 50ct or larger or Centrum Multi Plus Probiotics Product 30ct or larger (excluding trial size), any | $4.00 | 10/13/19 |
| Emergen-C Dietary Supplement 8ct or larger, any | $1.00 | 10/31/19 |
| Garnier Fructis Shampoo, Conditioner, Treatment or Styling Products (excluding 1oz, 2oz, 2.9oz and 3oz travel size), any TWO | $3.00 | 10/12/19 |
| Garnier Nutrisse or Express Retouch Haircolor Product, any | $2.00 | 10/19/19 |
| Gold Bond Cream or Lotion 2.4oz to 8.1oz or Cracked Skin Cream (excluding 1oz size and Men’s Face Lotion), any | $1.00 | 10/26/19 |
| Gold Bond Lotion 13oz or larger (excluding Hand Cream 13oz or less and 1oz size), any | $1.50 | 10/26/19 |
| Gold Bond Specialty Lotion, Overnight or Men’s 5-in-1 Face Lotion (excluding Hand Creams and 1oz size), any | $1.50 | 10/26/19 |
| L’Oreal Paris El Vive Shampoo, Conditioner or Advanced Hairstyle Products (excluding 1oz size, 3oz Shampoo or Conditioner, Twin Packs or Value Packs), any TWO | $3.00 | 10/12/19 |
| L’Oreal Paris El Vive Treatment or Rapid Reviver Product (excluding 1oz Treatment and trial/travel size), any | $2.00 | 10/12/19 |
| L’Oreal Paris Superior Preference or Excellence Hair Color Product, any | $2.00 | 10/26/19 |
| L’Oreal Paris Superior Preference or Excellence Hair Color Product, any TWO | $5.00 | 10/26/19 |
| Nexium 24HR Product 28ct or larger, any | $3.00 | 10/13/19 |
| Nexium 24HR Product 42ct, any | $5.00 | 10/13/19 |
| Nexium 24HR Product, any | $2.00 | 10/29/19 |
| Perdue, Perdue HarvestLand or Perdue Harvest Land Organic Fresh Chicken, Fresh Cuts Pre-Cut Chicken, Perfect Portions Chicken Breasts or Ground Chicken, any | $1.00 | 10/26/19 |
| Robitussin Adult Product, any | $2.00 | 10/06/19 |
| Robitussin Nighttime Cough Product, any | $2.00 | 10/06/19 |
| Thermacare Product (excluding Heat Wraps 1ct), any | $3.00 | 10/13/19 |
SmartSource
| Description | Value | Expiration |
|---|---|---|
| Alka-Seltzer Effervescent Product, any | $1.00 | 10/27/19 |
| Alka-Seltzer Relief Chews or Gummies Product, any | $1.50 | 10/27/19 |
| Allegra Allergy 24HR 24ct or larger or Allegra Children’s Allergy Product, any | $5.00 | 10/19/19 |
| Allegra Allergy 24HR 70ct or Allegra Allergy 24HR Gel Caps 60ct, any | $8.00 | 10/06/19 |
| Allegra-D Allergy & Congestion Product, any | $5.00 | 10/19/19 |
| Aquaphor Body or Baby Product (excluding trial size and Lip Products), any | $2.00 | 10/26/19 |
| Aquaphor Lip Product, any | $1.00 | 10/26/19 |
| Bertoli Sauces, any TWO | $0.75 | 10/27/19 |
| Beyond Beef or Beyond Sausage Package, any | $2.00 | 12/31/19 |
| Beyond Burger Package, any | $1.00 | 12/31/19 |
| Cheerios Boxes, any TWO | $1.00 | 11/09/19 |
| Chock Full O’Nuts Package, any | $1.00 | 11/23/19 |
| Clairol Nice N Easy, Permanent Root Touch-Up or Natural Instincts Hair Color Boxes (excluding Natural Instincts Crema Keratina Hair Color), any TWO | $5.00 | 10/12/19 |
| Clairol Nice N Easy, Permanent Root Touch-Up or Natural Instincts Hair Color Box (excluding Natural Instincts Crema Keratina Hair Color), any | $2.00 | 10/12/19 |
| Colgate Enamel Health, Essentials or Sensitive Toothpaste 3oz or larger, any | $1.00 | 10/12/19 |
| Colgate Toothpaste 3oz or larger (excluding 2.8oz, 2.8oz Bonus and trial/travel size), any | $0.50 | 10/12/19 |
| Depend Product 8ct or larger, any | $2.00 | 10/26/19 |
| Depend Real Fit, Silhouette or Night Defense Product Package 8ct or larger, any | $3.00 | 10/26/19 |
| Efferdent 90ct and up, any | $2.00 | 11/10/19 |
| Ensure Multipacks, any TWO | $5.00 | 11/10/19 |
| Eucerin Body Product 8oz or larger or Baby Product (excluding trial size and Face Products), any | $2.00 | 10/12/19 |
| Fiji Bottle 500ml or larger, any | $0.50 | 11/29/19 |
| Finish Jet Dry Rinse Aid, any | $2.00 | 10/27/19 |
| Finish Max-in-One, any | $1.00 | 10/27/19 |
| Finish Quantum, any | $2.00 | 10/27/19 |
| Fleishmann’s Product, any | $0.40 | 11/10/19 |
| General Mills Cereal Boxes, any TWO | $1.00 | 11/09/19 |
| General Mills Cereal Boxes, any TWO | $1.00 | 11/09/19 |
| Glucerna Products, any TWO | $4.00 | 11/24/19 |
| MAGOx 400 Product, any | $3.00 | 12/28/19 |
| Nivea Body Lotion, In-Shower Body Lotion or Cream Product, any or Nivea Lip Care Products (excluding trial size), any TWO | $2.00 | 10/26/19 |
| Nivea Men Face and After Shave Product, any or Nivea Men Shave Products (excluding trial size), any TWO | $2.00 | 10/26/19 |
| Nivea Women Body Wash Products or Nivea Men Body Wash Products (excluding trial size), any TWO | $3.00 | 10/12/19 |
| Pillsbury Place ‘n Bake Brownies Package, any | $0.50 | 12/21/19 |
| Pillsbury Sweet Biscuits with Icing, any | $0.50 | 12/21/19 |
| Poise Active Collection 12ct to 26ct or Ultra Thin Pads (excluding Poise Pads, Liners or Impressa Products or Pads 10ct), any | $3.00 | 10/26/19 |
| Poise Package Including Pads, Liners or Impressa Bladder Supports (excluding Liners 14ct to 26ct or Pads 10ct), any | $2.00 | 10/26/19 |
| PreserVision Product, any | $3.00 | 12/31/19 |
| PreserVision Products, any TWO | $7.00 | 12/31/19 |
| Reese’s Snack Size Bags Including Kit Kat, Hershey’s, Almond Joy, York, Mounds, PayDay, Take 5, Milk Duds, Whoppers, Twizzlers or Jolly Rancher 9oz to 13oz, any TWO | $1.00 | 10/19/19 |
| Sudafed or Sudafed Children’s Product, any | $2.00 | 10/15/19 |
| Super Pretzel Product, any | $1.00 | 10/31/19 |
| TheraTears Product, any | $3.00 | 12/28/19 |
| White Castle Breakfast Combo Meal Number 1 to 6 – Buy ONE, Get ONE FREE – THIS IS A WHITE CASTLE RESTAURANT COUPON | B1G1 FREE | |
| White Castle Breakfast Sliders Including Sausage Egg and Cheese, Turkey Sausage, Egg Whites and Asiago, any | $0.75 | 12/31/19 |
| White Castle Including Cheese, Original, Jalapeno, Chicken, Turkey, Veggie or Black Bean 4ct or 6ct, any | $0.75 | 12/31/19 |
P&G
| Description | Value | Expiration |
|---|---|---|
| Always Discreet Incontinence Liners (excluding other Always Products and trial/travel size), any | $2.00 | 10/26/19 |
| Always Discreet Incontinence Pads, Underwear or Boutique Underwear (excluding other Always Products, Discreet Liners and trial/travel size), any | $3.00 | 10/26/19 |
| Always Radiant, Infinity or Pure Pads 11ct or higher (excluding Always Discreet), any TWO | $3.00 | 10/26/19 |
| Bounty Paper Towel Product 4ct or larger Including Huge Rolls 2ct (excluding trial/travel size), any | $1.00 | 10/12/19 |
| Charmin Flushable Wipes (excluding 10ct and trial/travel size), any | $0.25 | 10/12/19 |
| Charmin Toilet Paper Product Mega Rolls 4ct or larger Including Mega Plus and Super Mega (excluding Single Rolls and trial/travel size), any | $1.00 | 10/12/19 |
| Crest 3D White Whitestrips Kit (excluding Noticeably White, Classic White, Original Whitening Kit, Gentle Whitening Kit, Express Whitening Kit and trial/travel size), any | $5.00 | 10/12/19 |
| Crest Mouthwash 437ml/16oz or larger (excluding trial/travel size), any | $1.00 | 10/12/19 |
| Crest Toothpaste or Liquid Gel 3oz or more (excluding 4.6oz Crest Cavity, Baking Soda, Tartar Control/Protection, Kids and trial/travel size), any | $1.00 | 10/12/19 |
| Febreze PlugIn Scented Oil Refill – Buy ONE, Get ONE FREE (excluding Warmer Only Packs, Starter Kits and trial/travel size) – Up to $5.00 | B1G1 FREE | 10/12/19 |
| Febreze Small Spaces Product (excluding trial/travel size), any | $2.00 | 10/12/19 |
| Gain Dishwashing Liquid Product 21.6oz or larger (excluding 8oz and trial/travel size), any TWO | $1.00 | 10/12/19 |
| Gillette Disposable 2ct or larger (excluding Sensor 2ct and Venus Products), any | $3.00 | 10/26/19 |
| Gillette Razor (excluding Disposables, Venus Products and trial/travel size), any | $2.00 | 10/26/19 |
| Head & Shoulders Product 10oz or larger or Royal Oils (excluding trial/travel size), any | $1.00 | 10/12/19 |
| Head & Shoulders Products 10oz or larger or Royal Oils (excluding trial/travel size), any TWO | $3.00 | 10/12/19 |
| Herbal Essences Bio: Renew Shampoo, Conditioner or Styling Products (excluding Masks, 100ml Shampoo and Conditioners, Color, Body Wash and trial/travel size), any TWO | $3.00 | 10/12/19 |
| Luvs Diapers (excluding Liquids and trial/travel size), any | $1.00 | 10/26/19 |
| Mr. Clean Mop or Broom (excluding trial/travel size), any TWO | $1.00 | 10/12/19 |
| Mr. Clean Products (excluding trial/travel size), any TWO | $1.00 | 10/12/19 |
| Olay Bar Soap 4ct or larger, Body Wash, In-Shower Body Lotion or Hand and Body Lotion (excluding Bar 1ct and trial/travel size), any TWO | $1.00 | 10/12/19 |
| Olay Regenerist Facial Moisturizer (excluding trial/travel size), any | $2.00 | 10/26/19 |
| Olay Skin Care Product (excluding trial/travel size), any | $1.00 | 10/26/19 |
| Olay Total Effects Facial Moisturizer (excluding trial/travel size), any | $2.00 | 10/26/19 |
| Old Spice Anti-Perspirant/Deodorant, Body Wash or Bar Soap (excluding High Endurance, Twin Packs and trial/travel size), any TWO | $1.00 | 10/12/19 |
| Old Spice Hair Product (excluding trial/travel size), any | $1.00 | 10/12/19 |
| Old Spice Invisible Spray or Body Spray (excluding trial/travel size), any | $1.00 | 10/12/19 |
| Pampers Diapers or Easy Ups Training Underwear Bags, any TWO or Box (excluding trial/travel size), any | $3.00 | 10/12/19 |
| Pampers Easy Ups Training Underwear or UnderJams Absorbent Night Wear Bags, any TWO or Box (excluding trial/travel size), any | $3.00 | 10/12/19 |
| Pampers Wipes or Luvs Wipes 56ct or larger (excluding trial/travel size), any TWO | $0.50 | 10/12/19 |
| Pantene Product Including Gold Series Collection (excluding 1ct Intense Rescue Shot, One Step Nourishing Mask and trial/travel size), any | $1.00 | 10/12/19 |
| Pantene Products Including Gold Series Collection (excluding 1ct Intense Rescue Shot, One Step Nourishing Mask and trial/travels size), any THREE | $5.00 | 10/12/19 |
| Pantene Shampoo or Conditioner 10.5oz or larger – Buy ONE, Get ONE Pantene Waterless Product 50% Off FREE (excluding trial/travel size) – Up to $3.50 | B1G1 50% OFF | 10/12/19 |
| Puffs Facial Tissues Including Multipacks (excluding Puffs To Go Singles and trial/travel size), any | $0.25 | 10/12/19 |
| Secret Clinical Deodorant 1.6oz or larger, any | $1.00 | 10/12/19 |
| Secret Fresh, Outlast or Aluminum Free 2.4oz or larger, any TWO | $1.00 | 10/12/19 |
| Sinex Nasal Spray Product (excluding LiquiCaps and trial/travel size), any | $2.00 | 10/12/19 |
| Swiffer Refill or WetJet Solution (excluding trial/travel size), any | $2.00 | 10/12/19 |
| Swiffer Starter Kit (excluding 1ct, 2ct, Heavy Duty Dusters and trial/travel size), any | $2.00 | 10/12/19 |
| Tampax Pearl, Radiant or Pure Tampons 14ct or higher, any TWO | $3.00 | 10/26/19 |
| Venus or Daisy Disposable 2ct or larger (excluding Daisy 2ct), any | $3.00 | 10/26/19 |
| Venus Razor (excluding Disposables), any | $2.00 | 10/26/19 |
| Vicks Children’s Liquid Product (excluding trial/travel size), any | $1.00 | 10/12/19 |
| Vicks DayQuil or NyQuil Product (excluding DayQuil and NyQuil 8ct and trial/travel size), any | $1.00 | 10/26/19 |
| Vicks DayQuil, NyQuil or VapoRub Products (excluding 8ct and trial/travel size), any TWO | $3.00 | 10/12/19 |
| Vicks Flu Therapy Product (excluding trial/travel size), any | $1.00 | 10/12/19 |
| Vicks VapoCool Drops (excluding VapoRub, ZzzQuil, PureZzzs and trial/travel size), any | $0.50 | 10/12/19 |
| Vicks VapoCool Spray Product (excluding Bagged Drops and trial/travel size), any TWO | $1.00 | 10/12/19 |
| Vicks VapoCream, VapoRub or VapoInhaler Product (excluding trial/travel size), any | $1.00 | 10/12/19 |
| Vicks VapoShower Product (excluding trial/travel size), any | $1.00 | 10/12/19 |
| Vicks ZzzQuil or Pure Zzzs Product (excluding trial/travel size), any | $0.50 | 10/12/19 |
