RetailMeNot (Unilever) and SmartSource
RetailMeNot
Description | Value | Expiration |
---|---|---|
AXE Antiperspirant Deodorant, Body Spray or Hair Care Products (excluding Twin Packs and trial and travel size), any TWO | $3.00 | 03/31/19 |
AXE Deo Wipes 25ct (excluding trial and travel size), any | $2.00 | 03/30/19 |
Country Crock Product 45oz or 30oz, any | $1.00 | 03/31/19 |
Degree Deo Wipes 25ct (excluding trial and travel size), any | $2.00 | 03/30/19 |
Degree Men Deo Wipes 25ct (excluding trial and travel size), any | $2.00 | 03/30/19 |
Dove Advanced Care Antiperspirant Deodorant, any | $1.25 | 03/31/19 |
Dove Beauty Bar 4ct or larger, any | $1.00 | 03/31/19 |
Dove Body Wash (excluding trial and travel size), any | $1.00 | 03/31/19 |
Dove Chocolate Bars, any TWO (DND) | $1.00 | 04/28/19 |
Dove Clinical Protection Antiperspirant, any | $1.50 | 03/31/19 |
Dove Deo Wipes 25ct (excluding trial and travel size), any | $2.00 | 03/30/19 |
Dove Exfoliating Body Polish 10.5oz or larger, any | $1.00 | 03/31/19 |
Dove Hair Products (excluding trial and travel size), any TWO | $2.00 | 03/31/19 |
Dove Liquid Hand Soap, any | $0.75 | 03/31/19 |
Dove Men+Care Bar or Body Wash (excluding trial and travel size), any | $1.00 | 03/31/19 |
Dove Men+Care Deo Wipes 25ct (excluding trial and travel size), any | $2.00 | 03/30/19 |
Dove Men+Care Deodorant (excluding Twin Packs and Dry Sprays), any | $1.00 | 03/31/19 |
Dove Men+Care Foaming Body Wash (excluding trial and travel size), any | $2.00 | 03/31/19 |
Dove Men+Care Hair Product (excluding trial and travel size), any | $2.00 | 03/31/19 |
Equal Product, any | $1.50 | 05/12/19 |
Equal Products, any TWO | $2.00 | 05/12/19 |
Flonase Product 120ct, any | $10.00 | 03/24/19 |
Flonase Product 60ct or larger, any | $3.00 | 04/14/19 |
Flonase Sensimist Product 60ct or larger, any | $6.00 | 03/24/19 |
L’Oreal Paris Root Precision or Magic Root Cover Up Product, any | $2.00 | 04/13/19 |
L’Oreal Paris Superior Preference or Excellence Haircolor Product, any | $2.00 | 04/13/19 |
L’Oreal Paris Superior Preference or Excellence Haircolor Products, any TWO | $5.00 | 04/13/19 |
Lipton Recipe Secrets Products, any TWO | $1.00 | 03/31/19 |
Lipton Tea Bags, K-Cup, Liquid or Powdered Iced Tea Mix Product, any | $1.00 | 04/14/19 |
Mars Wrigley Confections Chocolate Items 4.5oz to 46.2oz, any TWO (DND) | $1.00 | 04/21/19 |
Maybelline New York Fit Me! Product, any | $2.00 | 04/13/19 |
Nexxus Product (excluding Masques, trial and travel size), any | $5.00 | 03/30/19 |
Nutrisystem or Nutrisystem D Item, any | $1.00 | 04/28/19 |
Perdue Frozen Fully Cooked Chicken Product, any | $1.50 | 04/28/19 |
Perdue Short Cuts Carved Chicken Breast Products or Perdue Harvestland Refrigerated Fully Cooked Chicken Products, any TWO | $1.00 | 04/28/19 |
Quilted Northern Bath Tissue Double Rolls 6pk or larger, any TWO | $1.00 | 04/17/19 |
Senokot Product, any | $2.00 | 06/17/19 |
Senokot-S 30ct or 60ct, any | $4.00 | 06/17/19 |
Simple Cleanser or Moisturizer Product – Buy ONE, Get ONE Simple Wipes 25ct FREE (excluding trial and travel size) – Up to $8.00 | B1G1 FREE | 03/31/19 |
St. Ives Face Care, Body Lotion or Body Wash Product (excluding trial and travel size), any | $1.50 | 03/31/19 |
Sundown Naturals Products, any TWO | $4.00 | 04/15/19 |
TRESemme Between Washes Product (excluding trial and travel size), any | $2.00 | 03/31/19 |
TRESemme Pro Collection Shampoo or Conditioner Products 22oz (excluding trial and travel size), any TWO | $4.00 | 03/31/19 |
TRESemme Shampoo and Conditioner Products 28oz (excluding trial and travel size), any TWO | $2.00 | 03/31/19 |
Vaseline Men Lotion 10oz or larger (excluding Spray Lotion and trial and travel size), any | $2.00 | 03/30/19 |
Zyrtec Adult Product 24ct to 45ct, any | $4.00 | 03/30/19 |
Zyrtec Adult Product 70ct, any | $10.00 | 03/24/19 |
SmartSource
Description | Value | Expiration |
---|---|---|
Alka-Seltzer Plus Maximum Strength Cough & Mucus DM Product, any | $3.00 | 04/14/19 |
Alka-Seltzer Plus PowerMax Gels Product, any | $2.00 | 04/14/19 |
Alka-Seltzer Plus Product, any | $1.00 | 04/14/19 |
Aveeno Body Lotion, Body Wash or Anti-Itch Product (excluding 2.5oz, 1oz and Masks), any | $2.00 | 04/06/19 |
Aveeno Body Lotion, Body Wash or Anti-Itch Products (excluding 2.5oz, 1oz and Masks), any TWO | $5.00 | 04/06/19 |
Boston Market Restaurant Coupons | Various | 04/27/19 |
Bumble Bee Seasoned Tuna or Tuna Salad Pouches 2.5oz, any THREE | $1.00 | 04/19/18 |
Claritin Non-Drowsy 30ct or larger, any | $4.00 | 04/14/19 |
Claritin Non-Drowsy 90ct, any | $15.00 | 03/24/19 |
Claritin Non-Drowsy Children’s 8oz or 20ct or larger or Claritin RediTabs for Juniors 30ct, any | $4.00 | 04/14/19 |
Claritin Non-Drowsy Liqui-Gels 60ct or Claritin Tablets 70ct or larger, any | $10.00 | 03/24/19 |
Claritin-D Non-Drowsy 15ct or larger, any | $8.00 | 03/24/19 |
Claritin-D Non-Drowsy 15ct or larger, any | $4.00 | 04/14/19 |
Colgate 360 Twin Pack or Multi-Pack Only Manual Toothbrushes (excluding all Free Product Packs), any | $2.00 | 03/23/19 |
Colgate Total Advanced, Optic White Advanced Whitening or Platinum Enamel Health Essentials or Sensitive Toothpaste 3oz or larger, any | $2.00 | 03/30/19 |
Furmano’s Tomatoes Cans, any THREE | $1.00 | 04/30/19 |
Garnier Whole Blends Shampoo, Conditioner or Treatment Products (excluding 3oz travel size and 0.68oz Care Creams Mask), any TWO | $3.00 | 03/30/19 |
Garnier Whole Blends Treatment Product (excluding 3oz travel size and 0.68oz Care Creams Mask), any | $2.00 | 03/30/19 |
General Mills Cereal Box: Maple Cheerios, Cinnamon Toast Crunch Churros, Chocolate Toast Crunch, Fiber One Strawberries & Vanilla Clusters, Fruity Lucky Charms or Nature Valley Fruit & Nut Granola Pouch, any | $1.00 | 04/27/19 |
Ken’s 9oz Dressing, any TWO | $1.00 | 04/30/19 |
Ken’s Dressings 16oz or larger, any | $1.00 | 04/30/19 |
Ken’s Simply Vinaigrette, any TWO | $1.50 | 04/30/19 |
Nature Valley Granola Bars, Biscuits, Granola Cups, Layered Granola Bars, Soft-Baked Filled Squares, Protein Bars, Granola Snack Mix or Peanut or Almond Butter Granola Bites Pouch Boxes 5ct or larger, any TWO | $0.50 | 05/11/19 |
Oreo Chocolate Candy Bars 1.44oz or larger, any TWO | $1.00 | 04/30/19 |
OxiClean Laundry Detergent, any | $2.00 | 04/17/19 |
Revlon Beauty Tool, any | $1.00 | 04/14/19 |
Revlon Colorsilk Buttercream, any | $1.00 | 03/30/19 |
Revlon Cosmetic (excluding Revlon Kiss Balm), any | $2.00 | 04/14/19 |
Revlon Feria Color Products, any TWO | $1.00 | 03/30/19 |
Revlon Root Erase, any | $2.00 | 03/30/19 |
Schick Hydro or Schick Quattro Titanium Refill – Buy ONE, Get ONE Schick Hydro or Schick Quattro Titanium Razor FREE (excluding Schick Disposables and Women’s Razor or Refill) – Up to $12.49 | B1G1 FREE | 04/06/19 |
Schick Intuition, Schick Intuition f.a.b., Schick Hydro Silk or Schick Quattro for Women Refill – Buy ONE, Get ONE Schick Intuition, Schick Intuition f.a.b., Schick Hydro Silk or Schick Quattro for Women Razor FREE (excluding Schick Disposables and Men’s Razor or Refill) – Up to $12.29 | B1G1 FREE | 04/06/19 |
Tropicana Kids Organic Juice Drink Carton, any | $1.25 | 05/12/19 |
U by Kotex Liners Package (excluding Liners 14ct to 22ct or trial size/travel packs), any | $1.00 | 04/13/19 |
U by Kotex Pads Package (excluding trial size/travel packs), any | $1.00 | 04/13/19 |
U by Kotex Product Package (excluding trial size/travel packs), any | $1.00 | 04/13/19 |
Zim’s Max Pain Relief Product, any | $2.00 | 05/18/19 |