2 RetailMeNot, SmartSource and P&G
RetailMeNot #1
Description | Value | Expiration |
---|---|---|
Benadryl Product (excluding trial/travel size), any | $1.00 | 04/13/19 |
Biotene Product (excluding trial size), any | $1.50 | 04/30/19 |
L’Oreal Paris Ever Shampoo, Conditioner or Treatment (excluding 3oz trial size, Sheet Masks, Value Packs and Kits), any | $3.00 | 04/27/19 |
Mars Pet Food Purchase of $25.00 or more, any – THIS IS A TARGET GIFT CARD STORE COUPON | $5.00 Gift Card | 05/18/19 |
Polident Denture Cleanser Tablets 40ct or larger, any | $1.50 | 04/30/19 |
Soap & Glory Product Valued $10.00 or more, any | $2.00 | 06/30/19 |
Super Poligrip Product 2oz or larger, any | $1.50 | 04/30/19 |
Visine Product (excluding trial/travel size), any | $1.50 | 04/26/19 |
Zyrtec Adult 24ct to 45ct or Zyrtec Children’s Product, any | $4.00 | 04/13/19 |
Zyrtec Adult 70ct or Rhinocort Adult Allergy Spray Product, any | $10.00 | 04/07/19 |
RetailMeNot #2
Description | Value | Expiration |
---|---|---|
Clear Care or Clear Care Plus Solution 12oz or larger, any | $3.00 | 04/27/19 |
Clear Care or Clear Care Plus Solution Twin Pack Only, any | $5.00 | 04/27/19 |
Degree Men Deodorant Wipes, Dry Spray Antiperspirant, Advanced Protection Stick or Clinical Protection (excluding Twin Packs and trial or travel size), any | $1.50 | 04/28/19 |
Degree Men Original Protection Antiperspirant Deodorant Stick (excluding Twin Packs and trial or travel size), any TWO | $1.00 | 04/28/19 |
Degree Women Deodorant Wipes, Dry Spray Antiperspirant or Clinical Protection (excluding Twin Packs and trial or travel size), any | $1.50 | 04/28/19 |
Degree Women Motionsense Antiperspirant Deodorant Stick (excluding Twin Pack and trial or travel size), any | $1.00 | 04/28/19 |
GenTeal Tears or Naphcon A Eye Drops 5ml or larger, any | $3.00 | 04/27/19 |
Keebler Chips Deluxe Cookies 11.9oz or larger, any TWO | $1.50 | 05/12/19 |
Mars Wrigley Confections Chocolate Items 4.5oz to 46.2oz, any TWO (DND) | $1.00 | 04/21/19 |
Mars Wrigley Confections Starburst Jelly Bean Bags 9oz to 39oz, any TWO (DND) | $1.00 | 04/21/19 |
Milk-Bone Gnawbones Dog Treats 7.2oz or larger, any (DND) | $1.00 | 05/19/19 |
Milk-Bone Wonder Bones Dog Bones 18.8oz or larger, any (DND) | $1.00 | 05/19/19 |
Opti-Free Puremoist, Opti-Free Replenish or Opti-Free Express Solution 10oz or larger, any | $3.00 | 04/27/19 |
Opti-Free Puremoist, Opti-Free Replenish or Opti-Free Express Solution Twin Pack Only, any | $5.00 | 04/27/19 |
Ricola Bags, any TWO | $1.00 | 04/30/19 |
Stonyfield Organic Single Serve Products, any THREE or Large Cup 24oz to 32oz or Multipack 4pk or larger Including YoBaby, Kids and Whole Milk, any | $1.00 | 05/12/19 |
Suave Body Wash Product (excluding Twin Packs and trial or travel size), any | $1.00 | 04/20/19 |
Suave Deodorant Stick 2.6oz, Clinical 1.7oz or Dry Spray Antiperspirant Product 3.8oz (excluding Twin Packs and trial or travel size), any TWO | $1.00 | 04/14/19 |
Suave Kids Hair Care Products (excluding trial and travel size), any TWO | $2.00 | 04/21/19 |
Suave Lotion Product (excluding Twin Packs and trial or travel size), any TWO | $1.00 | 04/14/19 |
Suave Men Hair Care Products (excluding trial and travel size), any TWO | $2.00 | 04/14/19 |
Suave Professionals for Natural Hair Product (excluding 2oz, trial and travel size and Twin Packs), any | $2.00 | 04/21/19 |
Suave Professionals Natural Hair Product – Buy ONE, Get ONE Suave Professionals for Natural Hair Product FREE (excluding 2oz, trial and travel size and Twin Packs) – Up to $5.99 | B1G1 FREE | 04/21/19 |
Suave Professionals Wash and Care Product (excluding Twin Packs and 2oz trial and travel size), any | $1.00 | 04/21/19 |
Suave Professionals Wash and Care Products (excluding Twin Packs and 2oz trial and travel size), any TWO | $3.00 | 04/21/19 |
Suave Styling Product (excluding Twin Packs and 2oz trial and travel size), any | $1.00 | 04/21/19 |
Suave Styling Products (excluding Twin Packs and 2oz trial and travel size), any TWO | $3.00 | 04/21/19 |
Systane iCAPS Eye Vitamins, any | $8.00 | 04/27/19 |
Systane Lubricant Eye Drops 6ml or larger, any | $5.00 | 04/27/19 |
Systane Zaditor Eye Drops 5ml or larger, any | $5.00 | 04/27/19 |
Tena Products, any TWO | $5.00 | 04/14/19 |
SmartSource
Description | Value | Expiration |
---|---|---|
ACT Dry Mouth (excluding trial and travel size), any | $1.00 | 05/31/19 |
ACT Kids Product (excluding trial and travel size), any | $1.00 | 05/31/19 |
ACT Product (excluding trial and travel size), any | $1.00 | 05/31/19 |
Bahlsen Item (excluding HIT Products and Portion Packs), any | $1.00 | 06/30/19 |
Blue-Emu Original Product, any | $3.00 | 07/31/19 |
Blue-Emu Product, any | $3.00 | 07/31/19 |
Carbona Grabber 30ct, any | $1.00 | 06/30/19 |
Carbona Oxy Powered Carpet Product, any | $1.00 | 06/30/19 |
Cheerios Cereals Boxes: Original Cheerios, Honey Nut Cheerios, Multi Grain, Chocolate Peanut Butter, Very Berry, Apple Cinnamon, Frosted, Chocolate, Fruity, Honey Nut, Medley Crunch, Cheerios Protein + Ancient Grains, Cheerios Oat Crunch or Maple Cheerios Cereal, any TWO | $1.00 | 05/11/19 |
Chobani Single-Serve Yogurt and Non-Dairy Products, any FIVE | $1.00 | 04/27/19 |
Chobani Yogurt Multi-Packs, Tubes, Tubs 32oz and Savor Toppers, any TWO | $1.00 | 04/27/19 |
Clairol Nice ‘N Easy Permanent Root Touch-Up or Natural Instincts Hair Color Boxes (excluding Natural Instincts Cream Keratina Hair Color), any TWO | $5.00 | 04/13/19 |
Clairol Nice ‘N Easy, Permanent Root Touch-Up or Natural Instincts Hair Color Box (excluding Natural Instincts Cream Keratina Hair Color), any | $2.00 | 04/13/19 |
Claritin Non-Drowsy 30ct or larger, any | $4.00 | 04/28/19 |
Claritin Non-Drowsy 90ct, any | $15.00 | 04/07/19 |
Claritin Non-Drowsy Children’s 8oz or 20ct or larger or Claritin Redi Tabs for Juniors 30ct, any | $4.00 | 04/28/19 |
Claritin Non-Drowsy Liqui-Gels 60ct or Claritin Tablets 70ct or larger, any | $10.00 | 04/07/19 |
Claritin-D Non-Drowsy, any | $8.00 | 04/07/19 |
Claritin-D Non-Drowsy, any | $4.00 | 04/28/19 |
Clearasil Gentle Prevention Product, any | $1.00 | 04/27/19 |
Clearasil Rapid Rescue Product, any | $2.00 | 04/27/19 |
Clearasil Stubborn Acne Control Product, any | $2.00 | 04/27/19 |
Colgate Adult or Kids Manual Toothbrush (excluding Colgate Plus, Colgate Extra Clean or Colgate Classic Clean), any | $0.50 | 04/13/19 |
Colgate Essentials with Charcoal or Coconut Oil Toothpaste 3oz or larger, any | $1.00 | 04/13/19 |
Colgate Toothpaste 3oz or larger (excluding 2.8oz, 2.8oz Bonus, trial and travel size), any | $0.50 | 04/13/19 |
CrunchMaster Product, any | $1.00 | 06/23/19 |
Depend Products 8ct or larger, any | $3.00 | 04/27/19 |
Ensure Multipack, any | $3.00 | 05/26/19 |
Florida Crystals Raw Cane Sugars or Demerara Sugar Products, any | $1.00 | 06/08/19 |
General Mills Cereals Boxes: Chex, Multi Grain Cheerios, Wheaties, Basic 4, Raising Nut Bran, Oatmeal Crisp, Total, Nature Valley Cereal or Nature Valley Granola, any TWO | $1.00 | 05/11/19 |
General Mills Cereals Boxes: Cinnamon Toast Crunch, Lucky Charms, Reese’s Puffs, Cocoa Puffs, Trix, Cookie Crisp, Golden Grahams, Kix or Blasted Shreds, any TWO | $1.00 | 05/11/19 |
Glade PlugIns Scented Oil Refill – Buy ONE, Get ONE Glade PlugIns Warmer FREE – Up to $2.00 | B1G1 FREE | 04/27/19 |
Glade Products (excluding Glade Solids, Room Spray 8oz and PlugIns Scented Oil Warmer Packs Only), any TWO | $1.00 | 05/11/19 |
Glucerna Product, any | $3.00 | 05/26/19 |
Hi-Chew Products, any TWO | $1.00 | 06/01/19 |
Johnson’s Product (excluding trial and travel size and Gift Sets), any | $2.00 | 04/14/19 |
Johnson’s Product (excluding trial and travel size and Gift Sets), any | $1.00 | 04/30/19 |
Poise Products: Pads, Liners or Poise Impressa Bladder Supports (excluding Liners 14ct to 26ct and Pads 10ct), any | $3.00 | 04/27/19 |
Rimmel Eyelinde FREE WYB Rimmel Mascara, any | FREE | 04/14/19 |
Ritz Crisp and Thin Chips or Ritz Toasted Chips 7oz or larger, any TWO | $0.75 | 05/11/19 |
SunSweet Premium Mango or SunSweet Dried Fruit Product, any | $1.00 | 05/30/19 |
TheraTears Product, any | $3.00 | 06/29/19 |
Welch’s Fruit Rolls or Fruit N’ Yogurt Snacks Bag 8oz or larger or Box 8ct or larger, any | $0.50 | 05/11/19 |
Welch’s Fruit Snacks Bag 8oz or larger or Box 8ct or larger, any TWO | $1.00 | 05/11/19 |
P&G
Description | Value | Expiration |
---|---|---|
Always Discreet Incontinence Liner or Pad (excluding other Always Products and trial/travel size), any | $2.00 | 04/27/19 |
Always Discreet Incontinence Underwear or Boutique Underwear (excluding Always Products and trial/travel size), any | $2.00 | 04/27/19 |
Always Liners 30ct or higher or Always Wipes 20ct or higher (excluding Always Discreet and trial/travel size), any | $0.50 | 04/27/19 |
Always Radiant, Infinity or Pure & Clean Pads 11ct or higher (excluding trial/travel size), any TWO | $3.00 | 04/27/19 |
Always Ultra or Maxi Pads 11ct or higher (excluding Radiant, Infinity, Pure & Clean and Always Discreet and trial/travel size), any | $0.50 | 04/27/19 |
Bounty Napkins Product (excluding trial/travel size), any | $0.25 | 04/13/19 |
Bounty Paper Towel Product 4ct or larger Including Huge Rolls 2ct (excluding trial/travel size), any | $1.00 | 04/13/19 |
Braun Product (excluding Mobile Shaver, Bikini Trimmer, Precision Trimmer, Ear & Nose Trimmer, Face Refills, Replacement Heads and Clean and Renew Fills), any | $5.00 | 04/13/19 |
Cascade ActionPacs 30ct or larger (excluding trial/travel size), any | $1.00 | 04/13/19 |
Cascade Pure Essentials ActionPacs (excluding trial/travel size), any | $1.00 | 04/13/19 |
Charmin Toilet Paper Mega Rolls Product 4ct or larger Including Mega Plus & Super Mega (excluding Single Rolls and trial/travel size), any | $1.00 | 04/13/19 |
Crest 3D White Whitestrips: Glamorous White, 1 HR Express, Professional Effects, FlexFit, Gentle Routine, Monthly Whitening Boost, Vivid or Whitestrips with Light (excluding Noticeably White and trial/travel size), any | $5.00 | 04/13/19 |
Crest Mouthwash 437ml/16oz or larger (excluding trial/travel size), any | $1.00 | 04/13/19 |
Crest Toothpaste or Liquid Gel 3oz or more (excluding 4.6oz Crest Cavity, Baking Soda, Tartar Control/Protection, Kids and trial/travel size), any | $1.00 | 04/13/19 |
Febreze Product (excluding Febreze Car Vent Clip and trial/travel size) – Buy ONE, Get ONE FREE | B1G1 FREE | 04/13/19 |
Febreze Unstoppables Product (excluding Febreze In-Wash Scent Booster and trial/travel size) – Buy ONE, Get ONE FREE – Up to $4.00 | B1G1 FREE | 04/13/19 |
Fixodent Individual Denture Adhesive Tubes 1.4oz or larger (excluding trial/travel size), any TWO | $2.50 | 04/13/19 |
Gain Dishwashing Liquid Product 21.6oz or larger (excluding 8oz and trial/travel size), any THREE | $1.00 | 04/13/19 |
Gillette Anti-Perspirant/Deodorant 1.6oz or larger (excluding trial/travel size), any | $1.00 | 04/13/19 |
Gillette Disposable Razor 2ct or larger (excluding Sensor 2ct and Venus Products), any | $3.00 | 04/27/19 |
Gillette Razor (excluding Disposables, Venus Products and trial/travel size), any | $1.00 | 04/27/19 |
Hair Food Shampoos, Conditioners or Stylers (excluding Masks and trial/travel size), any TWO | $4.00 | 04/13/19 |
Head & Shoulders Product 315ml/10.6oz or larger or Clinical Solutions (excluding trial/travel size), any | $1.00 | 04/13/19 |
Head & Shoulders Products 315ml/10.6oz or larger or Clinical Solutions (excluding trial/travel size), any TWO | $3.00 | 04/13/19 |
Herbal Essences Bio: Renew Shampoo, Conditioner or Styling Products (excluding 100ml Shampoo and Conditioners, Color, Body Wash and trial/travel size), any TWO | $3.00 | 04/13/19 |
Luvs Diapers (excluding trial/travel size), any | $1.00 | 04/13/19 |
Metamucil Fiber Supplement Product, any | $1.00 | 04/13/19 |
Mr. Clean Clean Freak Spray (excluding trial and travel size) – Buy ONE, Get ONE FREE – Up to $3.00 | B1G1 FREE | 04/13/19 |
Olay Bar 4ct or larger, Body Wash, In-Shower Body Lotion or Hand and Body Lotion (excluding trial/travel size), any | $1.00 | 04/27/19 |
Olay Facial Cleanser (excluding trial/travel size), any | $1.00 | 04/27/19 |
Olay Facial Moisturizer (excluding trial/travel size), any | $1.00 | 04/27/19 |
Olay Whip Facial Moisturizer (excluding trial/travel size), any | $3.00 | 04/27/19 |
Old Spice Anti-Perspirant/Deodorant, Body Wash or Bar Soap (excluding High Endurance, Twin Packs and trial/travel size), any TWO | $3.00 | 04/13/19 |
Oral-B Adult Battery Toothbrush (excluding trial/travel size), any | $2.00 | 04/13/19 |
Oral-B Adult Manual Toothbrush (excluding Kids, Healthy Clean, Cavity Defense and trial/travel size), any | $1.00 | 04/13/19 |
Oral-B Glide Manual Floss, Floss Picks, Inter-Dental Brush or Inter-Dental Picks (excluding trial/travel size), any | $1.00 | 04/13/19 |
Pampers Cruisers 360 FIT Diapers (excluding trial/travel size), any | $3.00 | 04/13/19 |
Pampers Diapers or Easy Ups Training Underwear Bags, any TWO or Box (excluding trial/travel size), any | $3.00 | 04/13/19 |
Pampers Easy Ups Training Underwear or Underjams Absorbent Night Wear Bags, any TWO or Box (excluding trial/travel size), any | $3.00 | 04/13/19 |
Pampers or Luvs Wipes 56ct (excluding trial/travel size), any | $0.50 | 04/13/19 |
Pantene Product Including Gold Series Collection (excluding trial/travel size), any | $1.00 | 04/13/19 |
Pantene Products Including Gold Series Collection (excluding trial/travels size), any THREE | $3.00 | 04/13/19 |
Pantene Shampoo 11oz or larger – Buy ONE, Get ONE Pantene Rescue Shots, Mask or Airspray FREE – Up to $4.99 | B1G1 FREE | 04/13/19 |
Pantene Styler or Pantene Treatment (excluding trial/travel size), any | $2.00 | 04/13/19 |
Pepto-Bismol Product (excluding trial and travel size), any | $0.50 | 04/27/19 |
Prilosec OTC Product, any | $1.00 | 04/27/19 |
Puffs Facial Tissues Including Multi-Packs (excluding Puffs To Go Singles), any | $0.50 | 04/13/19 |
Secret Fresh Outlast or Active 2.6oz (excluding trial/travel size), any | $1.00 | 04/13/19 |
Secret or Gillette Clinical 1.6oz or larger (excluding trial/travel size), any | $1.00 | 04/13/19 |
Swiffer Refill or WetJet Solution (excluding trial/travel size), any | $2.00 | 04/13/19 |
Swiffer Starter Kit (excluding Heavy Duty Duster 360 1ct and 2ct and trial/travel size), any | $2.00 | 04/27/19 |
Tampax Pearl, Radiant or Pure & Clean Tampons 16ct or higher (excluding trial and travel size), any TWO | $3.00 | 04/27/19 |
Venus Razor (excluding Disposables), any | $3.00 | 04/27/19 |
Venus/Daisy Disposable 2ct or larger (excluding Daisy 2ct), any | $3.00 | 04/27/19 |
Vicks Product (excluding DayQuil and NyQuil 8ct, VapoRub, VapoInhaler, VapoCool Drops, ZzzQuil, Pure Zzzs, Sinex and trial/travel size), any | $1.00 | 04/13/19 |
Vicks ZzzQuil or Pure Zzzs Product (excluding trial/travel size), any | $0.50 | 04/13/19 |