(2) RetailMeNot and SmartSource
RetailMeNot #1
Description | Value | Expiration |
---|---|---|
Barilla Ready Pasta Pouches, any TWO | $1.50 | 06/02/19 |
Bonine Product, any | $1.00 | 08/30/19 |
Colace Product, any | $2.00 | 05/31/19 |
Dial Foaming Hand Wash, Liquid Hand Washes Refills or Dial Complete 2in1 Bar Soap 2pk or 3pk, any TWO | $1.00 | 04/22/19 |
Dial or Tone Body Wash 11.75oz or larger or Dial Complete 2in1 Bar Soap 6pk or larger (excluding trial and travel size), any | $1.00 | 04/22/19 |
Excedrin 20ct or larger, any | $2.00 | 04/21/19 |
Excedrin 80ct or larger, any | $1.50 | 06/16/19 |
Flonase Product 120ct or larger, any | $10.00 | 04/21/19 |
Flonase Product 60ct or larger, any | $5.00 | 04/21/19 |
Garnier Express Retouch Haircolor Product, any | $2.00 | 05/04/19 |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Products (excluding 1oz, 2oz, 2.9oz and 3oz trial size), any TWO | $4.00 | 04/20/19 |
Garnier Nutrisse or Olia Haircolor Product, any | $2.00 | 05/04/19 |
Garnier Nutrisse or Olia Haircolor Products, any TWO | $5.00 | 05/04/19 |
Garnier SkinActive Product (excluding trial, travel size and Masks), any | $2.00 | 05/04/19 |
Garnier Whole Blends Shampoo, Conditioner or Treatment Products (excluding 3oz travel size and 0.68oz Care Creams Mask), any TWO | $3.00 | 04/20/19 |
Hydralyte Bottles 8.5oz or Effervescent Tablets, any TWO | $1.50 | 05/31/19 |
L’Oreal Paris Colour Riche Lip Product, any | $1.00 | 05/04/19 |
L’Oreal Paris Cosmetic Face Product (excluding trial and travel size), any | $2.00 | 05/04/19 |
L’Oreal Paris Elvive Haircare or Advanced Hairstyle Products (excluding 1oz Product, 3oz Shampoo & Conditioner, Twin Packs or Value Packs), any TWO | $4.00 | 04/20/19 |
L’Oreal Paris Elvive Treatment or Rapid Reviver Product (excluding 1oz Treatment, trial and travel size), any | $3.00 | 04/20/19 |
L’Oreal Paris Eyeliner, Eyeshadow or Eyebrow Product, any | $1.00 | 05/04/19 |
L’Oreal Paris Lip Product (excluding Rouge Signature Lipcolor), any | $1.00 | 05/04/19 |
L’Oreal Paris Revitalift Derm Intensives or Triple Power Product (excluding trial and travel size), any | $2.00 | 05/04/19 |
L’Oreal Paris Root Precision or Magic Root Cover Up Product, any | $1.00 | 05/04/19 |
L’Oreal Paris Rouge Signature Lip Product, any | $2.00 | 05/04/19 |
L’Oreal Paris Skincare or Sublime Bronze Product (excluding Revitalift Derm Intensives, Triple Power and trial and travel size), any | $2.00 | 05/04/19 |
L’Oreal Paris Superior Preference, Excellence or Feria Haircolor Product, any | $2.00 | 05/04/19 |
L’Oreal Paris Superior Preference, Excellence or Feria Haircolor Products, any TWO | $6.00 | 04/20/19 |
L’Oreal Paris Voluminous Lash Paradise Mascara, any | $2.00 | 05/04/19 |
Maybelline New York Lip Product (excluding Baby Lips), any | $2.00 | 05/04/19 |
Persil ProClean Laundry Detergent (excluding 6 loads or less trial/travel size), any | $1.00 | 05/11/19 |
Persil ProClean Laundry Detergent Power-Liquid100oz or Power-Caps 38ct or larger (excluding all sizes below 100oz/38ct), any | $3.00 | 05/11/19 |
Purex Crystals In-Wash Fragrance Boosters 15.5oz – Buy TWO, Get ONE FREE – Up to $2.99 | B2G1 FREE | 04/21/19 |
Quilted Northern Bath Tissue Double Rolls 6pk or larger, any TWO | $1.00 | 05/07/19 |
Renuzit Adjustables Air Freshener Cones – Buy THREE, Get ONE FREE – Up to $1.10 | B3G1 FREE | 05/04/19 |
Renuzit Oils, any | $1.50 | 05/04/19 |
Soft Scrub Product 20oz or larger, any | $1.00 | 05/06/19 |
Soft Scrub Toilet Care Product, any | $1.00 | 05/06/19 |
Uno Pizzeria & Grill Restaurant Coupons | Various | 06/16/19 |
Vanity Fair Napkins Packages, any TWO | $1.00 | 05/07/19 |
Whole Earth Sweetener Co. Product, any | $2.00 | 06/02/19 |
RetailMeNot #2
Description | Value | Expiration |
---|---|---|
Aveeno Baby Product (excluding trial, travel and Clearance Items), any | $2.00 | 04/20/19 |
Aveeno Body Lotion, Body Wash or Anti-Itch Product (excluding 2.5oz, 10oz and Masks), any | $2.00 | 04/20/19 |
Aveeno Facial Cleanser, Moisturizer or Serum (excluding trial size, Single Use Masks and Moisturizing Cleansing Bar), any | $2.00 | 04/20/19 |
Aveeno Hair Care Product (excluding 3.3oz trial size and Pure Renewal), any | $2.00 | 04/20/19 |
Aveeno Sun Care Product (excluding trial size), any | $2.00 | 04/20/19 |
Barbasol Ultra Razor 2ct or larger (excluding Twin Blade Disposable Razors), any | $2.00 | 05/04/19 |
Dove Beauty Bar 4ct or larger (excluding trial and travel size), any | $1.00 | 04/21/19 |
Dove Body Wash Mousse 10.3oz (excluding trial and travel size), any | $2.00 | 04/21/19 |
Dove Exfoliating Body Polish WYB Dove Body Wash 22oz (excluding trial and travel size), any | $2.00 | 04/21/19 |
Dove Liquid Hand Wash 6.8oz (excluding trial and travel size), any | $0.75 | 04/21/19 |
Nexium 24HR Product 28ct or larger, any | $3.00 | 04/21/19 |
Nexium 24HR Product 42ct, any | $5.00 | 04/21/19 |
Nexium 24HR Product, any | $2.00 | 05/07/19 |
Pure Silk Contour Razor 2ct or larger (excluding Twin Blade Disposable Razors) | $2.00 | 05/04/19 |
Pure Silk or Barbasol Shaving Cream 7oz or larger (excluding travel size), any | $0.50 | 05/04/19 |
Schwarzkopf Products (excluding travel and trial size), any TWO | $4.00 | 04/21/19 |
SmartSource
Description | Value | Expiration |
---|---|---|
2000 Flushes Automatic Toilet Bowl Cleaner, any | $0.55 | 07/07/19 |
Airborne Product, any | $1.00 | 07/07/19 |
Allegra Allergy 24HR 24ct or larger or Allegra Children’s, any | $4.00 | 05/07/19 |
Almay Eyeshadow, any | $2.00 | 05/04/19 |
Almay Face Product, any | $3.00 | 05/04/19 |
Almay Lip Product, any | $2.00 | 05/04/19 |
Almay Makeup Removers, any TWO | $3.00 | 05/04/19 |
Almay Mascara, Eyeliner or Brow, any | $2.00 | 05/04/19 |
Bausch + Lomb Lumify Product 2.5ml, any | $2.00 | 06/08/19 |
Bausch + Lomb Lumify Product 7.5ml, any | $4.00 | 06/08/19 |
BioFreeze, any | $2.00 | 04/20/19 |
BioFreeze, any | $1.00 | 05/31/19 |
Bob Evans Refrigerated Side Dishes, any TWO | $1.00 | 05/31/19 |
Bob Evans Restaurants Coupons | Various | 04/18/19 |
Chock Full O’Nuts Package, any | $1.00 | 05/30/19 |
Clorox Liquid Bleach 55oz or larger, Clorox Clean-Up, Clorox Manual Toilet Bowl Cleaner, Clorox Bleach Gel or Clorox Bleach Foamer Products, any TWO | $1.00 | 05/07/19 |
Colgate Toothpaste 3oz or larger (excluding 2.8oz, 2.8oz Bonus and trial/travel size), any | $0.50 | 04/20/19 |
Curve Body Spray, any | $2.00 | 04/20/19 |
Curve Fragrance Purchase of $19.50 or more, any | $5.00 | 04/20/19 |
Cutex Nail Polish Remover, any | $1.00 | 05/04/19 |
Digestive Advantage Product, any | $1.00 | 07/07/19 |
Dixie Crystals Granulated Sugar 4lb or larger or Light Brown, Dark Brown or Powdered Sugar Poly Bag 2lb, any (DND) | $0.55 | 05/19/19 |
Dixie Crystals Light Brown, Dark Brown or Powdered Sugar Box 1lb, any (DND) | $0.25 | 05/19/19 |
Dole Canned Mandarin Oranges, any TWO | $0.75 | 06/23/19 |
Dole Canned Pineapple 20oz, any TWO | $0.50 | 06/23/19 |
Dole Canned Pineapple 8oz, any TWO | $0.50 | 06/23/19 |
Dole Canned Tropical Fruit, any TWO | $0.75 | 06/23/19 |
Duke’s Product, any (DND) | $0.75 | 05/05/19 |
Efferdent 90ct and up, any | $0.75 | 05/19/19 |
Fantastic Sams Cut & Color Salon Coupons | Various | 05/04/19 |
Green Giant Cauliflower Pizza Crust, Harvest Protein Bowls or Little Green Sprout’s Organics by Green Giant Frozen Product, any | $1.00 | 06/01/19 |
Green Giant Veggie Tots, Riced Veggies, Mashed Cauliflower, Veggie Spirals, Cauliflower Pizza Crust, Harvest Protein Bowls or Little Green Sprout’s Organics by Green Giant Frozen Product, any TWO | $1.00 | 06/01/19 |
Halls Products 10ct or larger, any TWO | $1.00 | 05/18/19 |
Harbor Freight Store Coupons | Various | Varies |
Hydroxycut Products of $17.88 or more (excluding Hydroxycut Drops, Bars and Shakes), any | $5.00 | 07/07/19 |
Hydroxycut Ultra Lean, any | $6.00 | 07/07/19 |
Irish Spring Body Wash (excluding 2.5oz Body Wash trial size and Pump), any | $1.00 | 04/20/19 |
Jergens Natural Glow Product (excluding trial & travel), any | $2.00 | 05/05/19 |
Jergens Natural Glow Wet Skin Moisturizer 7.5oz or larger, any | $2.00 | 05/05/19 |
Jergens Wet Skin Moisturizer 10oz or larger, any | $3.00 | 05/05/19 |
Lucky Leaf Fruit Filling & Toppings, any TWO | $1.00 | 05/19/19 |
MegaRed Product, any | $1.00 | 07/07/19 |
Move Free Product, any | $1.00 | 07/07/19 |
Mrs. Dash Seasoning Bottle, any | $1.00 | 06/16/19 |
Mucinex 12 Hour Product, any | $2.00 | 05/12/19 |
Mucinex Product, any | $2.00 | 05/12/19 |
Nasacort Allergy 24HR 120 spray or larger, any | $4.00 | 05/07/19 |
Revlon Brow Product, any | $2.00 | 05/04/19 |
Revlon Colorsilk Buttercream, any | $1.00 | 04/20/19 |
Revlon Eye Liner, Mascara, Shadow or Shadow Primer, any | $2.00 | 05/04/19 |
Revlon Eye Tool, any | $1.00 | 05/04/19 |
Revlon Face Powder, Highlighter, Blush, Primer or Concealer, any | $3.00 | 05/04/19 |
Revlon Foundation, any | $4.00 | 05/04/19 |
Revlon Hair Color Products, any TWO | $1.00 | 04/20/19 |
Revlon Lip (excluding Revlon Kiss Balm), any | $3.00 | 05/04/19 |
Revlon Nail Color, any | $1.00 | 05/04/19 |
Revlon Root Erase, any | $3.00 | 04/20/19 |
Ritz Crackers Boxes 7oz or larger, any TWO | $0.75 | 05/18/19 |
Similasan Eye Care Product, any | $5.00 | 04/28/19 |
SmartyPants Product, any (DND) | $2.00 | 06/02/19 |
Spice Islands Spice or Seasoning (excluding Extracts), any | $1.25 | 06/01/19 |
Spot Shot Instant Carpet Stain Remover, any | $0.55 | 07/07/19 |
Steak ‘n Shake Restaurant Coupons | Various | 05/31/19 |
Sweet Earth Frozen Burrito, any | $1.00 | 07/31/19 |
Sweet Earth Frozen Entrée, any | $1.00 | 07/31/19 |
Xyzal Allergy 24HR 35ct or larger or Xyzal Children’s 5oz, any | $4.00 | 05/07/19 |