RetailMeNot and (2) SmartSource
RetailMeNot
Description | Value | Expiration |
---|---|---|
Aquafresh Extreme Clean Toothpaste 5.6oz or larger, any | $1.00 | 05/14/19 |
Aquafresh Toothpaste 4.6oz or larger, any | $0.75 | 05/14/19 |
Benadryl Adult Product (excluding trial/travel size), any | $1.00 | 04/27/19 |
Dove Hair Care Products (excluding trial and travel size and Dove Men+Care), any TWO | $2.00 | 04/28/19 |
Dove Men+Care Bar or Body Wash (excluding trial and travel size or Bars 4pk or larger), any | $1.00 | 04/27/19 |
Dove Men+Care Foaming Body Wash (excluding trial and travel size or Bars 4pk or larger), any | $2.00 | 04/27/19 |
Gray Away Temporary Root Concealer Spray or Gray Away Root Touch-Up Magnetic Powder or Gray Away Root Touch-Up Quick Stick, any | $2.00 | 06/15/19 |
Hellmann’s Real Mayonnaise Jar 24oz or larger, Squeeze 11.5oz or larger or Organic Product 15oz, any | $1.00 | 05/11/19 |
I Can’t Believe It’s Not Butter! Product, any | $0.50 | 05/26/19 |
iWi Omega-3 Product, any | $2.00 | 12/31/19 |
Kibbles ‘n Bits Dry Dog Food Bag, any | $1.00 | 06/09/19 |
Love Beauty and Planet Liquid Hand Wash Product, any | $1.00 | 04/27/19 |
Love Beauty and Planet Product (excluding Liquid Hand Wash and trial and travel size), any | $1.50 | 04/27/19 |
Love Beauty and Planet Products (excluding Liquid Hand Wash and trial and travel size), any TWO | $4.00 | 04/27/19 |
Love Home and Planet Products (excluding trial and travel size), any TWO | $3.00 | 04/28/19 |
Maille Product, any | $1.00 | 05/11/19 |
Perdue Fresh Chicken Product or Perdue Fresh Cuts Pre-Cut Chicken Breast Product, any | $1.00 | 05/26/19 |
Perdue Ground Chicken or Perdue Ground Turkey, any | $0.75 | 05/26/19 |
Perdue Perfect Portions Chicken Breasts, any | $1.00 | 05/26/19 |
Salonpas Non-Patch Items, any | $2.00 | 05/31/19 |
Salonpas Pain Relief Patch Large 9ct, any | $3.00 | 05/31/19 |
Salonpas Patch Items (excluding 1ct and 2ct), any | $2.00 | 05/31/19 |
Stonefire Product, any | $1.00 | 07/31/19 |
TRESemme Pro Collection Shampoo or Conditioner Products 22oz (excluding trial and travel size), any TWO | $4.00 | 04/28/19 |
Zyrtec Adult 70ct or Rhinocort Adult Product, any | $10.00 | 04/20/19 |
Zyrtec Adult Product 24ct to 45ct, any | $4.00 | 04/27/19 |
SmartSource #1
Description | Value | Expiration |
---|---|---|
Allegra Allergy 24HR 24ct or larger, any | $5.00 | 04/27/19 |
Allegra Allergy 24HR 60ct and 70ct, any | $8.00 | 04/21/19 |
Allegra Children’s Allergy Product, any | $3.00 | 04/27/19 |
Allegra-D Allergy & Congestion, any | $5.00 | 04/27/19 |
Biore Strips or Cleansers (excluding trial and travel size), any | $2.00 | 05/11/19 |
Clairol Color Crave or Specialty Blonding Collection Boxes, any TWO | $6.00 | 04/27/19 |
Clairol Nice ‘N Easy Permanent Root Touch-Up or Natural Instincts Hair Color Boxes (excluding Natural Instincts Crema Keratina Hair Color), any TWO | $5.00 | 04/27/19 |
Clairol Nice ‘N Easy Permanent Root Touch-Up or Natural Instincts Hair Color Box (excluding Natural Instincts Crema Keratina Hair Color), any | $2.00 | 04/27/19 |
Clairol Temporary Root Touch-Up Concealing Powder or Root Touch-Up Color Blending Gel, any | $2.00 | 04/27/19 |
Colgate 360 Twin Pack or Multi Pack Manual Toothbrushes (excluding All Free Product Packs), any | $2.00 | 04/20/19 |
Colgate Adult or Kids Battery Powered Toothbrush, any | $1.50 | 04/27/19 |
Colgate Kids Mouthwash 250ml or larger, any | $0.50 | 04/27/19 |
Colgate Kids Toothbrush, any | $0.50 | 04/27/19 |
Colgate Kids Toothpaste 4.4oz or larger, any | $0.50 | 04/27/19 |
Colgate Mouthwash or Mouth Rinse 400ml or larger, any | $2.00 | 04/27/19 |
Colgate Toothpaste 3oz or larger (excluding 2.8oz, 2.8oz Bonus and trial/travel size), any | $0.50 | 04/27/19 |
Colgate Total Advanced Optic White Advanced Whitening or Platinum Enamel Health Essentials or Sensitive Toothpaste 3oz or larger, any | $2.00 | 04/27/19 |
CoverGirl Eye Product (excluding 1 Kit Shadows, Accessories and travel/trial size), any | $2.00 | 05/11/19 |
CoverGirl Face Product (excluding Cheekers, Accessories and travel/trial size), any | $2.00 | 05/11/19 |
CoverGirl Lip Product (excluding travel/trial size), any | $2.00 | 05/11/19 |
Java House Dual-Use Liquid Coffee Pods 6ct or 12ct – Buy ONE, Get ONE FREE – Up to $14.99 | B1G1 FREE | 06/14/19 |
LaCroix Water 8pk or 12pk, any | $1.50 | 05/31/19 |
LongHorn Steakhouse Restaurant Coupons | Various | 05/25/19 |
Lysol Daily Cleanser Trigger, any | $0.50 | 06/10/19 |
Lysol Disinfecting Wipes 35ct or larger, any | $0.50 | 06/10/19 |
Lysol Laundry Sanitizer, any | $1.00 | 06/10/19 |
Nasacort Allergy 24HR 120 sprays, any | $5.00 | 04/27/19 |
Nasacort Allergy 24HR 240 sprays, any | $8.00 | 04/27/19 |
Nasacort Allergy 24HR 60 sprays or Children’s 60 sprays, any | $3.00 | 04/27/19 |
Purina Busy Dog Treats Bag, any | $1.00 | 07/14/19 |
Purina DentaLife Daily Oral Care Dog Chews Bag, any | $1.00 | 07/14/19 |
Sally Hansen Airbrush Legs Product, any | $1.00 | 05/14/19 |
Sally Hansen Color Therapy Product, any | $1.00 | 05/14/19 |
Splenda Naturals Stevia Product, any | $1.50 | 06/30/19 |
Splenda Sweetener Products (excluding 50ct), any TWO | $2.00 | 06/30/19 |
Xyzal Allergy 24HR 10ct or Children’s 5oz, any | $3.00 | 04/27/19 |
Xyzal Allergy 24HR 35ct or 55ct, any | $5.00 | 04/27/19 |
Xyzal Allergy 24HR 80ct, any | $8.00 | 04/20/19 |
Zest Body Wash or Bar Soap 5oz 3ct, any (DND) | $1.00 | 05/18/19 |
SmartSource #2
Description | Value | Expiration |
---|---|---|
BIC Disposable Razor Pack (excluding trial and travel size), any | $2.00 | 04/29/19 |
BIC Flex2 Hybrid, BIC Soleil Balance or BIC Soleil Click 5 Razor Pack (excluding trial and travel size), any | $4.00 | 04/29/19 |
Blue Diamond Almond Breeze Almondmilk Blended with Real Bananas Item 64oz, any | $1.00 | 06/30/19 |
Blue Diamond Almond Breeze Almondmilk Chocolate Items 64oz or 96oz, any | $1.00 | 06/30/19 |
Blue Diamond Almond Breeze Almondmilk Creamer 32oz, any | $1.00 | 06/30/19 |
Caribou Coffee K-Cup Pods Box 10ct or larger, any | $1.00 | 07/14/19 |
Carvel, Oreo or Reese’s Ice Cream Cake 46oz or larger, any (DND) | $3.00 | 06/14/19 |
Claritin Non-Drowsy 30ct or larger, any | $4.00 | 05/12/19 |
Claritin Non-Drowsy 90ct, any | $15.00 | 04/21/19 |
Claritin Non-Drowsy Children’s 8oz or 20ct or larger or Claritin RediTabs for Juniors 30ct, any | $4.00 | 05/12/19 |
Claritin Non-Drowsy Liqui-Gels 60ct or Claritin Tablets 70ct or larger, any | $10.00 | 04/21/19 |
Claritin-D Non-Drowsy 15ct or larger, any | $4.00 | 05/12/19 |
Claritin-D Non-Drowsy 15ct or larger, any | $8.00 | 04/21/19 |
Downy Wrinkle Releaser Plus 16.9oz or 33.8oz (excluding 3oz travel size), any | $1.00 | 12/31/19 |
Downy Wrinkle Releaser Plus 33.8oz (excluding 16.9oz and 3oz travel size), any | $2.00 | 12/31/19 |
Eucerin Body Lotion Product 2oz to 6.8oz (excluding travel/trial size and Eucerin Baby Products), any | $1.00 | 04/27/19 |
Eucerin Body Product 8oz or larger or Eucerin Baby Product (excluding travel/trial size and Face Products), any | $3.00 | 04/27/19 |
Eucerin Original Healing Cream 16oz or Eucerin Advanced Repair Cream 16oz (excluding travel/trial size and other Eucerin Products), any | $3.00 | 04/27/19 |
MiraLAX Product 20 dose or larger, any | $3.00 | 05/04/19 |
MiraLAX Product, any | $2.00 | 05/04/19 |
Mitchum Antiperspirant & Deodorant (excluding trial size and Twin Packs), any | $1.00 | 05/11/19 |
Mitchum Curve Antiperspirant & Deodorant, any | $2.00 | 05/11/19 |
Morton Kosher Salt Canister 16oz or Sea Salt Canister 17.6oz, any | $0.35 | 06/08/19 |
Nabisco Good Thins Snacks and/or Triscuit Wheatberry Clusters 3.5oz or larger, any TWO | $1.00 | 05/25/19 |
Pillsbury Refrigerated Baked Goods Products, any THREE | $1.00 | 07/06/19 |
Refresh Products Packages, any TWO | $3.00 | 05/11/19 |
Refresh Repair or Refresh Optive Mega-3, any | $5.00 | 05/04/19 |
Ruby Tuesday Restaurant Coupons | Various | 05/31/19 |
The Spice Hunter Product, any (DND) | $1.00 | 05/12/19 |
Total Wine Spirits, Beer & More Winery Direct Wines 750ml and/or 1.5l, any | 15% OFF | 05/05/19 |
Werther’s Original Caramels Bags, any TWO | $1.00 | 05/31/19 |