08/05/18 – (3) RetailMeNot and SmartSource
RetailMeNot #1
Description | Value | Expiration |
---|---|---|
Aquafresh Extreme Clean Toothpaste 5.6oz or larger, any | $1.00 | 09/05/18 |
Aquafresh Toothpaste 4.6oz or larger, any | $0.75 | 09/05/18 |
Aussie Shampoo, Conditioner or Styling Products (excluding trial/travel size), any TWO | $2.00 | 08/18/18 |
Barbasol Ultra 3 or Ultra 6 Plus Razor – Buy ONE, Get ONE Barbasol Shaving Cream 10oz FREE – Up to $1.99 | B1G1 FREE | 09/01/18 |
Dial or Dial for Men Body Wash or Bar Soap 6pk or larger, any TWO | $1.00 | 08/19/18 |
Got2b Product (excluding travel and trial size), any | $1.00 | 08/19/18 |
Herbal Essences Bio: Renew Shampoo, Conditioner or Styling Products (excluding Shampoo and Conditioners 100ml, Color, Body Wash and trial/travel size), any TWO | $3.00 | 08/18/18 |
Herbal Essences Shampoo, Conditioner or Styling Products (excluding Bio: Renew, Color, Body Wash and trial/travel size), any TWO | $2.00 | 08/18/18 |
Marcal Bath or Towel Rolls 6pk or larger, any | $1.00 | 09/15/18 |
Marcal Napkins, any TWO | $1.00 | 09/15/18 |
Milk-Bone Puffs Dog Treats Product, any | $1.00 | 09/30/18 |
Perdue Ground Chicken or Perdue Harvestland Ground Chicken Products, any TWO | $1.50 | 09/16/18 |
Perdue Perfect Portions or Perdue Harvestland Perfect Portions Boneless Skinless Chicken Breast Product, any | $1.00 | 09/16/18 |
Pure Silk Contour 3 or Contour 6 Razor – Buy ONE, Get ONE Pure Silk Shave Cream 7.25oz FREE – Up to $2.19 | B1G1 FREE | 09/01/18 |
Purex Crystals In-Wash Fragrance Boosters 15.5oz or larger, any | $1.00 | 08/19/18 |
Purex Liquid or Powder Detergent, any | $1.00 | 08/26/18 |
Renuzit Adjustables Air Freshener Cones – Buy FOUR, Get TWO FREE – Up to $2.29 | B4G2 FREE | 08/19/18 |
Renuzit Pearl Scents Air Fresheners, any | $1.00 | 08/19/18 |
Right Guard Best Dressed Collection + Dry Idea Antiperspirant and/or Deodorants, any | $1.00 | 08/19/18 |
Right Guard Xtreme Antiperspirants and/or Deodorants, any | $1.00 | 08/19/18 |
Ruby Tuesday Restaurant Coupons | Various | 09/21/18 |
SkinnyPop Ready To Eat Popcorn Bag, any | $1.00 | 10/31/18 |
Soft Scrub Products 20oz or larger, any TWO | $1.00 | 09/09/18 |
Soft Scrub Toilet Care Product, any | $1.00 | 09/09/18 |
State Fair Corn Dog Product 4oz or larger, any (DND/DNT) | $0.75 | 09/30/18 |
Sweet Leaf Iced Tea Bottles 16oz, any THREE | $1.50 | 12/31/18 |
Turkey Hill Decadent Delights Novelty Bars or Parfaits Multipack, any | $1.00 | 10/15/18 |
RetailMeNot #2
Description | Value | Expiration |
---|---|---|
Crest Toothpaste 3oz or more (excluding Cavity, Regular, Baking Soda, Tartar Control/Protection, F&W Pep Gleem, Kids and trial/travel size), any | $2.00 | 08/18/18 |
Ester-C Effervescent, any | $3.00 | 09/30/18 |
Ester-C Product, any | $2.00 | 09/30/18 |
Garnier Fructis Shampoo, Conditioner, Treatment or Style, any TWO | $4.00 | 08/18/18 |
Garnier SkinActive Cleanser (excluding trial and travel size), any | $2.00 | 09/01/18 |
Garnier SkinActive Moisturizer (excluding trial, travel size and Masks), any | $2.00 | 09/01/18 |
Garnier SkinActive Sheet Mask, any | $0.50 | 09/01/18 |
Garnier Whole Blends Shampoo, Conditioner or Treatment (excluding travel size 3oz and Care Cream Mask 0.68oz), any TWO | $4.00 | 08/18/18 |
L’Oreal Paris Cleanser or Mask (excluding trial size), any | $1.50 | 09/01/18 |
L’Oreal Paris Colour Riche Lip Product, any | $2.00 | 09/01/18 |
L’Oreal Paris Cosmetic Face Product (excluding Magic Perfecting Base 0.17oz Mini Size and Infallible Setting Spray 1oz Mini Size), any | $3.00 | 09/01/18 |
L’Oreal Paris Elvive or Hair Expert Hair Care Product or Advanced Hairstyle Product (excluding Shampoo and Conditioner 1oz and 3oz), any | $1.00 | 08/18/18 |
L’Oreal Paris Elvive or Hair Expert Hair Care Products or Advanced Hairstyle Products (excluding Shampoo and Conditioner 1oz and 3oz), any TWO | $4.00 | 08/18/18 |
L’Oreal Paris Excellence or Age Perfect by Excellence Haircolor Product, any | $2.00 | 09/01/18 |
L’Oreal Paris Eyeliner or Brow Product, any | $1.00 | 09/01/18 |
L’Oreal Paris Lip Line, any | $1.00 | 09/01/18 |
L’Oreal Paris Skincare or Sublime Bronze Product (excluding Cleansers and trial size), any | $2.00 | 09/01/18 |
L’Oreal Paris Voluminous Lash Paradise Mascara or Primer, any | $2.50 | 09/01/18 |
Maybelline New York Fit Me! Product, any | $2.00 | 09/01/18 |
Maybelline New York Mascara (excluding trial, travel and Mini Size), any | $2.00 | 09/01/18 |
Nature’s Bounty Hair, Skin and Nails Supplement, any | $2.00 | 09/30/18 |
Nature’s Bounty Vitamin or Supplement, any | $1.00 | 09/30/18 |
Nature’s Bounty Vitamin or Supplement, any | $2.00 | 09/30/18 |
Nature’s Bounty Vitamin or Supplement, any | $2.00 | 09/30/18 |
Nutrisse Haircolor, any | $2.00 | 09/01/18 |
Osteo Bi-Flex 70ct or larger, any | $5.00 | 09/30/18 |
Osteo Bi-Flex Ease 28ct or larger, any | $5.00 | 09/30/18 |
Osteo Bi-Flex Pain Relieving Cream, any | $1.00 | 09/30/18 |
Sundown Naturals Adult Gummies, any | $2.00 | 09/30/18 |
Sundown Naturals Vitamins and Supplements, any | $2.00 | 09/30/18 |
RetailMeNot #3
Description | Value | Expiration |
---|---|---|
AXE Body Spray – Buy ONE, Get ONE Axe Body Wash FREE (excluding trial and travel size) – Up to $6.49 | B1G1 FREE | 08/18/18 |
AXE Dry Spray Antiperspirant (excluding Twin Packs and trial and travel size), any | $1.00 | 09/02/18 |
AXE Hair Care Product (excluding trial and travel size), any | $1.00 | 09/01/18 |
Caress Body Wash 12oz or larger or Beauty Bar 6pk or larger (excluding trial and travel size), any | $1.00 | 08/18/18 |
Clear Care or Clear Care Plus Solution 12oz or larger, any | $3.00 | 09/01/18 |
Clear Care or Clear Care Plus Solution Twin Pack, any | $6.00 | 09/01/18 |
Country Crock Product 45oz or 30oz, any | $1.00 | 08/19/18 |
Country Crock with Sunflower Oil Product 20oz, any | $1.00 | 08/19/18 |
Dove DermaCare Product (excluding trial and travel size, Dove Men+Care and Non-Dove DermaCare), any | $2.00 | 08/19/18 |
Dove Hair Care Products (excluding trial and travel size, Dove DermaCare and Dove Men+Care), any TWO | $2.00 | 08/19/18 |
Dove Men+Care Bar 4pk or larger or Body Wash (excluding trial and travel size), any | $1.00 | 08/18/18 |
Dove Men+Care DermaCare Product (excluding trial and travel size, Dove and Non-Dove Men+Care DermaCare), any | $2.00 | 08/18/18 |
Dove Men+Care Foaming Body Wash (excluding trial and travel size), any | $2.00 | 08/18/18 |
Dove Men+Care Hair Care Product (excluding trial and travel size and Dove Men+Care DermaCare), any | $1.50 | 08/18/18 |
Dove, Dove Men+Care, Degree or AXE Dry Spray Antiperspirant Product Male AND Female (excluding trial and travel size), any | $3.00 | 08/18/18 |
GenTeal Tears or Naphcon A, any | $3.00 | 09/01/18 |
Love Beauty and Planet Hair Care Product (excluding trial and travel size Including 22oz Products), any | $1.50 | 08/19/18 |
Love Beauty and Planet Products (excluding trial and travel size Including 22oz Products), any TWO | $4.00 | 08/19/18 |
Love Beauty and Planet Skin Cleansing Product (excluding trial and travel size Including 22oz Products), any | $1.50 | 08/19/18 |
No7 Facial Serum, any | $3.00 | 10/31/18 |
Opti-Free Puremoist, Opti-Free Replenish or Opti-Free Express Solution 10oz or larger, any | $3.00 | 09/01/18 |
Opti-Free Puremoist, Opti-Free Replenish or Opti-Free Express Solution Twin Pack, any | $6.00 | 09/01/18 |
Quaker Overnight Oats Cups, any TWO | $1.00 | 09/16/18 |
Quilted Northern Bath Tissue Rolls Packages 6pk or larger, any TWO | $1.00 | 09/05/18 |
Seventh Generation Diaper Product, any | $2.00 | 10/04/18 |
Seventh Generation Dish Liquid or Dishwasher Detergent, any | $0.50 | 10/04/18 |
Seventh Generation Disinfecting Product, any | $1.00 | 10/04/18 |
Seventh Generation Laundry Product, any | $1.00 | 10/04/18 |
Simple, St. Ives, Pond’s or Noxzema Face Care Products (excluding trial and travel size), any TWO | $3.00 | 08/19/18 |
Systane Eye Drops 5ml or larger, any | $4.00 | 09/01/18 |
Systane iCaps Eye Vitamins, any | $4.00 | 09/01/18 |
TRESemme Compressed Micro-Mist Hair Spray Product (excluding trial and travel size), any | $2.00 | 08/19/18 |
TRESemme Dry Shampoo Product (excluding trial and travel size), any | $1.00 | 08/19/18 |
TRESemme Pro Collection Shampoo or Conditioner Products (excluding trial and travel size), any TWO | $5.00 | 08/19/18 |
Zaditor Eye Drops 5ml or larger, any | $4.00 | 09/01/18 |
SmartSource
Description | Value | Expiration |
---|---|---|
Arm & Hammer In-Wash Scent Booster, any | $1.00 | 09/01/18 |
Arm & Hammer Laundry Detergent, any | $1.00 | 09/01/18 |
Arm & Hammer Power Paks, any | $1.00 | 09/01/18 |
Bertolli Rustic Cut Pasta Sauces 23oz, any TWO | $1.50 | 09/02/18 |
Bertolli Sauces 15oz or larger, any TWO | $1.00 | 09/02/18 |
Betty Crocker Fruit Flavored Snacks, any TWO | $0.50 | 09/29/18 |
BIC Atlantis Ball Pen Product, any | $1.00 | 08/24/18 |
BIC Disposable Razor Pack (excluding trial size), any | $2.00 | 08/20/18 |
BIC Disposable Razor Pack (excluding trial size), any | $3.00 | 08/20/18 |
BIC Stationery Products, any TWO | $1.00 | 08/24/18 |
BIC Xtra-Fun Pencil Product, any | $1.00 | 08/24/18 |
Colgate 3oz or larger, any | $0.50 | 08/18/18 |
Del Monte Fruit & Oats, Fruit & Chia or Fruit Refreshers 2pk, any | $0.75 | 09/05/18 |
Del Monte Fruit Cup Snacks 4pk, any TWO | $1.00 | 09/05/18 |
Dole Dippers Box, any | $1.00 | 10/28/18 |
Dole Dippers Box, any | $1.00 | 09/30/18 |
Duracell CopperTop AA/AAA 8pk, C/D 4pk, 9V 2pk or larger, any | $1.00 | 09/01/18 |
Halo Top Pint, any | $1.50 | 10/01/18 |
Infusium Shampoo or Conditioner 13.5oz or Leave In Treatment 13oz, any | $2.00 | 09/02/18 |
LA Looks Hair Gel 20oz or larger, any (DND) | $0.75 | 09/16/18 |
Nature Valley Granola Bars, Biscuits, Granola Cups, Layered Granola Bars, Soft-Baked Filled Squares or Peanut or Almond Butter Granola Bites Pouch 5ct or larger, any TWO | $0.50 | 09/29/18 |
Nivea Body Lotion, In-Shower Body Lotion or Cream Product (excluding trial size), any | $1.00 | 08/18/18 |
Nivea Body Lotion, In-Shower Body Lotion or Cream Product (excluding trial size), any TWO | $3.00 | 08/18/18 |
Nivea Men Face or After Shave Product (excluding trial size), any | $2.00 | 08/18/18 |
Nivea Men Shave Product (excluding trial size), any TWO | $2.00 | 08/18/18 |
Nivea Women Body Wash, Silk Mousse or Foaming Oil Products or Men Body Wash (excluding 8.4oz and 13.5oz, any TWO | $3.00 | 08/18/18 |
Nivea Women’s Body Wash 8.4oz and 13.5oz (excluding Foaming Oil), any | $1.00 | 08/18/18 |
Olly Bars 4pk, any | $1.50 | 09/30/18 |
Olly Plant Protein, any | $3.00 | 09/30/18 |
Olly Single Bars, any TWO | $1.00 | 09/30/18 |
Olly Vitamin, any | $3.00 | 09/30/18 |
Pert Product 13.5oz or larger, any | $1.00 | 09/02/18 |
Pert Product 25.4oz or larger, any | $2.00 | 09/02/18 |
Phazyme Anti-Gas Softgels 180mg, any | $2.00 | 11/30/18 |
Phazyme Anti-Gas Softgels 250mg, any | $2.00 | 11/30/18 |
Philips Sonicare AirFloss, Essence or Sonicare for Kids Rechargeable Toothbrush, any | $5.00 | 08/19/18 |
Philips Sonicare ProtectiveClean 4100, ProtectiveClean 5100 or Essence+ Rechargeable Toothbrush, any | $10.00 | 08/19/18 |
Philips Sonicare ProtectiveClean 6100 Rechargeable Toothbrush, any | $15.00 | 08/19/18 |
Rave Hair Product 7oz or larger, any | $0.50 | 09/16/18 |
Resolve Carpet Cleaner Machine Solution 60oz, any | $2.00 | 10/05/18 |
Resolve Carpet Stain Remover or High Traffic Foam, any | $0.50 | 10/05/18 |
Resolve Pet Carpet Stain Remover or Pet High Traffic Foam, any | $0.75 | 10/05/18 |
Spam Products 12oz, any TWO | $1.00 | 10/01/18 |
Spray n’ Wash Laundry Stain Remover, any | $1.00 | 10/05/18 |
Totino’s Pizza Rolls 90ct or larger (excluding Mini Snack Bites), any | $1.00 | 09/29/18 |
Valley Fresh Products, any TWO | $1.00 | 10/01/18 |
Yoplait Cups, any FIVE | $0.50 | 09/29/18 |
Yoplait Go-Gurt 16ct or larger, Kids Cup 8ct or Trix 8ct, any | $1.00 | 09/29/18 |
Yoplait Mix-Ins or Fruitside, any | $0.25 | 09/29/18 |